Partial Telescoping Containers
Partial Telescoping Containers Partial telescoping (PT) adjustable two-piece easy load design box expands taller to accomodate various heights. Sold as a completre two-piece adjustable telescoping box. Assemble a PT box for insulated foam collars
Top Lid
Position corrugated lid over insulated liner and bottom corrugated box. Top lid is printed with ICE-BOX RIGHT FIT™ insulated for perishables and up arrows, 275# single wall corrugated. Optional self seal permanent adhesive closure, tamper evident feature available upon request.
Bottom Base
Bottom telescopting base is ergonmically designed with slit and scored drop down frint panel, ideal when bottom portion is loaded. Poistion flap up and secure with tape. Heavy duty 350# double wall provides durable portection during transit.
| Item # | Name | Inside Dimensions | Style | Holds | Price | ||
|---|---|---|---|---|---|---|---|
|
GE66KD M | 30 x 24 x 22½-40" Ice-Box Corrugated GE66KD M GE66KD M | 22½-40" x 24" x 30" | PARTIAL TELESCOPING HSC | GE66 FOAM, HEIGHTS 22½-40" | Log in for pricing | |
|
GE66KD T | 30 x 24 x 38½-56" Ice-Box Corrugated GE66KD T GE66KD T | 38½-56" x 24" x 30" | PARTIAL TELESCOPING HSC | GE66 FOAM, HEIGHTS 38½-56" | Log in for pricing | |
|
GE92KD S | 44¼ x 36¼ x 24-39" Ice-Box Corrugated GE92KD S GE92KD S | 24-39" x 36.25" x 44.25" | PARTIAL TELESCOPING HSC | GE92 FOAM, HEIGHTS 24-39" | Log in for pricing | |
|
GE92KD M | 44¼ x 36¼ x 36-51" Ice-Box Corrugated GE92KD M GE92KD M | 36-51" x 36.25" x 44.25" | PARTIAL TELESCOPING HSC | GE92 FOAM, HEIGHTS 36-51" | Log in for pricing | |
|
GE92KD T | 44¼ x 36¼ x 48-63" Ice-Box Corrugated GE92KD T GE92KD T | 48-63" x 36.25" x 44.25" | PARTIAL TELESCOPING HSC | GE92 FOAM, HEIGHTS 48-63" | Log in for pricing | |
|
GE92KD XT | 44¼ x 36¼ x 48-86" Ice-Box Corrugated GE92KD XT GE92KD XT | 48-86" x 36.25" x 44.25" | PARTIAL TELESCOPING HSC | GE92 FOAM, HEIGHTS 48-86" | Log in for pricing | |
|
GE101KD S | 46¾ x 39 x 24-39" Ice-Box Corrugated GE101KD S GE101KD S | 24-39" x 39" x 46.75" | PARTIAL TELESCOPING HSC | GE101 FOAM, HEIGHTS 24-39" | Log in for pricing | |
|
GE101KD M | 46¾ x 39 x 36-51" Ice-Box Corrugated GE101KD M GE101KD M | 36-51" x 39" x 46.75" | PARTIAL TELESCOPING HSC | GE101 FOAM, HEIGHTS 36-51" | Log in for pricing | |
|
GE101KD T | 46¾ x 39 x 48-63" Ice-Box Corrugated GE101KD T GE101KD T | 48-63" x 39" x 46.75" | PARTIAL TELESCOPING HSC | GE101 FOAM, HEIGHTS 48-63" | Log in for pricing | |
|
GE101KD XT | 46¾ x 39 x 48-86" Ice-Box Corrugated GE101KD XT GE101KD XT | 48-86" x 39" x 46.75" | PARTIAL TELESCOPING HSC | GE101 FOAM, HEIGHTS 48-86" | Log in for pricing | |
|
GE150KD S | 57 x 40 x 31-53" Ice-Box Corrugated GE150KD S GE150KD S | 31-53" x 40" x 57" | PARTIAL TELESCOPING HSC | GE150 FOAM, HEIGHTS 31-53" | Log in for pricing | |
|
GE150KD T | 57 x 40 x 55-77" Ice-Box Corrugated GE150KD T GE150KD T | 55-77" x 40" x 57" | PARTIAL TELESCOPING HSC | GE150 FOAM, HEIGHTS 55-77" | Log in for pricing |
