Cake and Pie
The perfect container for shipping everything from gourmet chocolates, cheesecakes, pastries, beef filets and frozen or refrigerated foods.
The Expand-em™ Series was designed to meet a full range of shipping needs. The distinctive ""common"" top and bottom style with easy-locking seal creates multiple possible shippers from only two pieces.
The Expand-em™ Series provides an affordable alternative for customers with storage restrictions as well as variable height sizing requirements. Simply add a lid to a lid or a lid to a base, or a base to a base. Always allow room for your refrigerant packs or dry ice to help ensure your perishable product's integrity upon arrival.
Most carriers require the insulated shippers to be in an outer corrugated box. Our professional representatives can assist you further with any questions.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
XM10MF | 8.25 DIA X 13.5" ID, XM10MF Foam ONLY XM10MF | 13" x 8.25" x 8.25" | 1.25 | 16" x 11" x 13" | 5.626 | 0.70 cu/ft | Log in for pricing | |
|
XM12MF | 8.25 DIA X 22" ID, XM12MF Foam ONLY XM12MF | 22" x 8.25" x 8.25" | 1.25 | 24.5" x 11" x 13" | 5.626 | 1.14 cu/ft | Log in for pricing | |
|
XM8MF | 8.25 DIA x 8.5" ID, XM8MF Foam ONLY XM8MF | 8.5" x 8.25" x 8.25" | 1.25 | 11" x 11" x 13" | 5.626 | 0.44 cu/ft | Log in for pricing | |
|
223/XM26C | 9 x 9 x 5" ID, 223/XM26C Foam in Carton 223/XM26C | 5" x 9" x 9" | 1.25 | 8.75" x 12.25" x 12.25" | 5.626 | 0.23 cu/ft | Log in for pricing | |
|
223/XM26F | 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F | 5" x 9" x 9" | 1.25 | 7.5" x 11.5" x 11.5" | 5.626 | 0.23 cu/ft | Log in for pricing | |
|
224/XM23C | 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23C Foam in Carton 224/XM23C | 4.125" x 9.25" x 9.25" | 1.25 | 7.5" x 12.375" x 12.375" | 5.626 | 0.20 cu/ft | Log in for pricing | |
|
224/XM23F | 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F | 4.125" x 9.25" x 9.25" | 1.25 | 6.625" x 11.75" x 11.75" | 5.626 | 0.20 cu/ft | Log in for pricing | |
|
216/XM16C | 10.375 DIA x 4" ID, 216/XM16C Foam in Carton ROUND INSIDE 216/XM16C | 4" x 10.375" x 10.375" | 1.25 | 7.375" x 13.25" x 13.25" | 5.636 | 0.2 cu/ft | Log in for pricing | |
|
216/XM16F | 10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.2 cu/ft | Log in for pricing | |
|
217/XM1C | 10.375 x 10.375 x 4" ID, 217/XM1C Foam in Carton 217/XM1C | 4" x 10.375" x 10.375" | 1.25 | 7.375" x 13.25" x 13.25" | 5.636 | 0.25 cu/ft | Log in for pricing | |
|
217/XM1F | 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.25 cu/ft | Log in for pricing | |
|
219/XM3C | 10.375 x 10.375 x 11" ID, 219/XM3C Foam in Carton 219/XM3C | 11" x 10.375" x 10.375" | 1.25 | 14" x 13.375" x 13.375" | 5.636 | 0.69 cu/ft | Log in for pricing | |
|
219/XM3F | 10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F | 11" x 10.375" x 10.375" | 1.25 | 13.5" x 12.875" x 12.875" | 5.626 | 0.69 cu/ft | Log in for pricing | |
|
218/XM2C | 10.375 x 10.375 x 7.25" ID, 218/XM2C Foam in Carton 218/XM2C | 7.25" x 10.375" x 10.375" | 1.25 | 11" x 13.375" x 13.375" | 5.636 | 0.45 cu/ft | Log in for pricing | |
|
218/XM2F | 10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F | 7.25" x 10.375" x 10.375" | 1.25 | 9.75" x 12.875" x 12.875" | 5.626 | 0.45 cu/ft | Log in for pricing | |
|
XM7F | 10.5 x 8.5 x 5" ID, XM7F Foam ONLY XM7F | 5" x 8.5" x 10.5" | 1.25 | 7.5" x 11" x 13" | 5.626 | 0.26 cu/ft | Log in for pricing | |
|
XM9MF | 10.5 x 8.5 x 12" ID, XM9MF Foam ONLY XM9MF | 12" x 8.5" x 10.5" | 1.25 | 14.5" x 11" x 13" | 5.626 | 0.62 cu/ft | Log in for pricing | |
|
XM9RF | 10.5 x 8.5 x 12" ID, XM9RF Foam ONLY XM9RF | 12" x 8.5" x 10.5" | 1.25 | 14.5" x 11" x 13" | 5.626 | 0.62 cu/ft | Log in for pricing | |
|
237/T07/XM10C | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C | 13.5" x 8.5" x 10.5" | 1.25 | 16.8125" x 11.875" x 13.875" | 5.636 | 0.70 cu/ft | Log in for pricing | |
|
237/T07/XM10F | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F | 13.5" x 8.5" x 10.5" | 1.25 | 16.5" x 11.5" x 13.5" | 5.626 | 0.70 cu/ft | Log in for pricing | |
|
XM11F | 10.5 x 8.5 x 17" ID, XM11F Foam Only XM11F | 17" x 8.5" x 10.5" | 1.25 | 19.5" x 11" x 13" | 5.626 | 0.88 cu/ft | Log in for pricing | |
|
XM12F | 10.5 x 8.5 x 22" ID, XM12F Foam Only XM12F | 22" x 8.5" x 10.5" | 1.25 | 24.5" x 11" x 13" | 5.626 | 1.14 cu/ft | Log in for pricing | |
|
XM13F | 10.625 x 6.5 x 2" ID, XM13F Foam Only XM13F | 2" x 6.5" x 10.625" | 0.75 | 4.1875" x 8.563" x 13" | 3.375 | 0.08 cu/ft | Log in for pricing | |
|
XM14F | 10.625 x 6.5 x 3.5" ID, XM14F Foam Only XM14F | 3.5" x 6.5" x 10.625" | 0.75 | 5.6875" x 8.563" x 13" | 3.375 | 0.14 cu/ft | Log in for pricing |
