CALL US (815) 784-9000
SHIPPING FROM PA & IL
OFFICE HOURS 8:30am-5:00pm CST/EST
Expand-Em® Shippers Square

Expand-Em® Shippers Square

Item # Name Inside Dimensions Wall Depth/Thickness Outside Dimensions R Value Capacity Price
10.375 DIA x 4" ID, 216/XM16C Foam in Carton ROUND INSIDE 216/XM16C 10.375 DIA x 4" ID, 216/XM16C Foam in Carton ROUND INSIDE 216/XM16C 4" x 10.375" x 10.375" 1.25 7.375" x 13.25" x 13.25" 5.636 0.2 cu/ft Log in for pricing
10.375 x 10.375 x  4" ID, 217/XM1C Foam in Carton 217/XM1C 10.375 x 10.375 x 4" ID, 217/XM1C Foam in Carton 217/XM1C 4" x 10.375" x 10.375" 1.25 7.375" x 13.25" x 13.25" 5.636 0.25 cu/ft Log in for pricing
10.375 x 10.375 x 11" ID, 219/XM3C Foam in Carton 219/XM3C 10.375 x 10.375 x 11" ID, 219/XM3C Foam in Carton 219/XM3C 11" x 10.375" x 10.375" 1.25 14" x 13.375" x 13.375" 5.636 0.69 cu/ft Log in for pricing
10.375 x 10.375 x 7.25" ID, 218/XM2C Foam in Carton 218/XM2C 10.375 x 10.375 x 7.25" ID, 218/XM2C Foam in Carton 218/XM2C 7.25" x 10.375" x 10.375" 1.25 11" x 13.375" x 13.375" 5.636 0.45 cu/ft Log in for pricing
10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C 10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C 13.5" x 8.5" x 10.5" 1.25 16.8125" x 11.875" x 13.875" 5.636 0.70 cu/ft Log in for pricing
10.625 x  6.5 x  2" ID, XM13C Foam and Carton XM13C 10.625 x 6.5 x 2" ID, XM13C Foam and Carton XM13C 2" x 6.5" x 10.625" 0.75 4.1875" x 8.563" x 13" 3.385 0.08 cu/ft Log in for pricing
10.625 x 6.5 x 3.5" ID, XM14C Foam and Carton XM14C 10.625 x 6.5 x 3.5" ID, XM14C Foam and Carton XM14C 3.5" x 6.5" x 10.625" 0.75 5.6875" x 8.563" x 13" 3.385 0.14 cu/ft Log in for pricing
10.625 x 6.5 x 5" ID,  XM15C Foam in Carton XM15C 10.625 x 6.5 x 5" ID, XM15C Foam in Carton XM15C 5" x 6.5" x 10.625" 0.75 7.1875" x 8.563" x 13" 3.385 0.20 cu/ft Log in for pricing
12-3/4 x 12-3/4 x  8-1/2" ID, 235/XM5C Foam in Carton 235/XM5C 12-3/4 x 12-3/4 x 8-1/2" ID, 235/XM5C Foam in Carton 235/XM5C 8.5" x 12.75" x 12.75" 1.25 12" x 15.875" x 15.875" 5.636 0.75 cu/ft Log in for pricing
12.75 x 12.75 x  4.25" ID, 234/XM4C Foam in Carton 234/XM4C 12.75 x 12.75 x 4.25" ID, 234/XM4C Foam in Carton 234/XM4C 4.25" x 12.75" x 12.75" 1.25 7.625" x 15.875" x 15.875" 5.636 0.40 cu/ft Log in for pricing
12.75 x 12.75 x 12.5" ID, 236/XM6C Foam in Carton 236/XM6C 12.75 x 12.75 x 12.5" ID, 236/XM6C Foam in Carton 236/XM6C 12.5" x 12.75" x 12.75" 1.25 15.625" x 15.875" x 15.875" 5.636 1.11 cu/ft Log in for pricing
14.5 x 14.5 x  4.5" ID, 282/T81/XM17C Foam in Carton 282/T81/XM17C 14.5 x 14.5 x 4.5" ID, 282/T81/XM17C Foam in Carton 282/T81/XM17C 4.5" x 14.5" x 14.5" 1.25 7" x 17" x 17" 5.635 0.55 cu/ft Log in for pricing
14.5 x 14.5 x  8.75" ID, 283/T82/XM18C Foam in Carton 283/T82/XM18C 14.5 x 14.5 x 8.75" ID, 283/T82/XM18C Foam in Carton 283/T82/XM18C 8.75" x 14.5" x 14.5" 1.25 11.25" x 17" x 17" 5.635 1.06 cu/ft Log in for pricing
14.5 x 14.5 x 13" ID, 284/T83/XM19C Foam in Carton 284/T83/XM19C 14.5 x 14.5 x 13" ID, 284/T83/XM19C Foam in Carton 284/T83/XM19C 13" x 14.5" x 14.5" 1.25 15.5" x 17" x 17" 5.635 1.58 cu/ft Log in for pricing