Overnite ¾" Wall (Short-Transit)
Thermo Chill® Overnite™ Shippers and Mailers are engineered especially for the 1+ day shipper. Overnite™ Short-Transit containers are best for shipping overnight and are used by customers trying to get products to their destination properly protected and in the shortest amount of time, with minimal packaging. When using the right ratios of cold pack to product ratios, these containers are best for express, overnight, or 24 hour shipping needs. These containers are dependable and very cost-effective.
We manufacture a complete line of the highest quality, multi-use insulated containers for overnight or two-day shipments. These lightweight yet sturdy shippers are an inexpensive solution for shipping temperature-sensitive products via UPS, FedEx, Airfreight, Parcel Postal or other services. Features include:
- Priority Shipments
- 100% Recyclable
- Economical
- Lightweight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Carriers may require overnight containers to be shipped in a corrugated box.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
706C | 5.875 x 3.875 x 3.125" ID, 706C Foam in Carton 706C | 3.125" x 3.875" x 5.875" | 0.5 | 4.75" x 5.375" x 7.375" | 2.35 | 0.04 cu/ft | Log in for pricing | |
|
201/T10C | 6 x 4.5 x 3" ID, 201/T10C Foam in Carton 201/T10C | 3" x 4.5" x 6" | 1 | 5.875" x 7" x 8.5" | 4.51 | 0.05 cu/ft | Log in for pricing | |
|
ON7C | 7 x 6 x 5.5" ID, ON7C Foam in Carton ON7C | 5.5" x 6" x 7" | 0.75 | 8.125" x 8.375" x 9.25" | 3.385 | 0.13 cu/ft | Log in for pricing | |
|
ON18C | 9.5 x 7.5 x 10.5" ID, ON18C Foam in Carton ON18C | 10.5" x 7.5" x 9.5" | 0.75 | 12.9375" x 9.5" x 11.5" | 3.385 | 0.43 cu/ft | Log in for pricing | |
|
ON12C | 9.5 x 7.5 x 5.5" ID, ON12C Foam in Carton ON12C | 5.5" x 7.5" x 9.5" | 0.75 | 8.1875" x 9.625" x 11.6875" | 3.385 | 0.23 cu/ft | Log in for pricing | |
|
ON17C | 10 x 10 x 4.25" ID, ON17C Foam in Carton ON17C | 4.25" x 10" x 10" | 0.75 | 6.5" x 12.125" x 12.125" | 3.385 | 0.25 cu/ft | Log in for pricing | |
|
ON19C | 10.5 x 10.5 x 8" ID, ON19C Foam in Carton ON19C | 8" x 10.5" x 10.5" | 0.75 | 10.5" x 12.625" x 12.625" | 3.385 | 0.51 cu/ft | Log in for pricing | |
|
ON20C | 12 x 9.75 x 11" ID, ON20C Foam in Carton ON20C | 11" x 9.75" x 12" | 0.75 | 13.375" x 12" x 14.25" | 3.385 | 0.74 cu/ft | Log in for pricing | |
|
ON24C | 14 x 8 x 10" ID, ON24C Foam in Carton ON24C | 10" x 8" x 14" | 0.75 | 12.75" x 10.25" x 16" | 3.385 | 0.65 cu/ft | Log in for pricing | |
|
ON23C | 14 x 8 x 5" ID, ON23C Foam in Carton ON23C | 5" x 8" x 14" | 0.75 | 7.5" x 10.125" x 16" | 3.385 | 0.32 cu/ft | Log in for pricing | |
|
ON22C | 14.375 x 6.875 x 4.25" ID, ON22C Foam in Carton ON22C | 4.25" x 6.875" x 14.375" | 0.75 | 6.5" x 10.25" x 17.75" | 3.385 | 0.28 cu/ft | Log in for pricing | |
|
ON28C | 14.5 x 14.5 x 14" ID, ON28C Foam in Carton ON28C | 14" x 14.5" x 14.5" | 0.75 | 16.5" x 16.875" x 16.875" | 3.385 | 1.70 cu/ft | Log in for pricing | |
|
ON40C | 15 x 13 x 13" ID, ON40C Foam in Carton ON40C | 13" x 13" x 15" | 0.75 | 15.25" x 15.375" x 17.5" | 3.385 | 1.47 cu/ft | Log in for pricing | |
|
ON43C | 15.25 x 12.625 x 12" ID, ON43C Foam in Carton ON43C | 12" x 12.625" x 15.25" | 1 | 15" x 15.25" x 18" | 4.51 | 1.31 cu/ft | Log in for pricing | |
|
ON39C | 16.25 x 10.5 x 7.25" ID, ON39C Foam in Carton ON39C | 7.25" x 10.5" x 16.25" | 0.875 | 8.75" x 12" x 17.75" | 4.037 | 0.72 cu/ft | Log in for pricing | |
|
ON47C | 16.5 x 10.875 x 10" ID, ON47C Foam in Carton ON47C | 10" x 10.875" x 16.5" | 0.875 | 12.75" x 14.5" x 20.5" | 4.037 | 1.04 cu/ft | Log in for pricing | |
|
ON38C | 18.5 x 11.5 x 18.5" ID, ON38C Foam in Carton ON38C | 18.5" x 11.5" x 18.5" | 0.75 | 21.25" x 14" x 21.5" | 3.385 | 2.28 cu/ft | Log in for pricing | |
|
ON36C | 18.5 x 11.5 x 9.75" ID, ON36C Foam in Carton ON36C | 9.75" x 11.5" x 18.5" | 0.75 | 12.125" x 14.125" x 21.125" | 3.385 | 1.20 cu/ft | Log in for pricing | |
|
ON49C | 18.5 x 18.75 x 17" ID, ON49C Foam in Carton ON49C | 17" x 18.75" x 18.75" | 0.75 | 20.0625" x 21.5625" x 21.5625" | 3.385 | 3.46 cu/ft | Log in for pricing | |
|
ON55C | 20.5 x 12.5 x 5.125" ID, ON55C Foam in Carton ON55C | 5.125" x 12.5" x 20.5" | 0.75 | 6.625" x 14" x 22" | 3.385 | 0.76 cu/ft | Log in for pricing | |
|
ON50C | 20.75 x 13.75 x 14" ID, ON50C Foam in Carton ON50C | 14" x 13.75" x 20.75" | 0.75 | 15.5" x 15.25" x 22.25" | 3.385 | 2.31 cu/ft | Log in for pricing | |
|
ON69C | 22.875 x 16.875 x 16.875" ID, ON69C Foam in Carton ON69C | 16.875" x 16.875" x 22.875" | 1.25 | 20.5" x 20.9375" x 26.6875" | 5.63 | 3.77 cu/ft | Log in for pricing | |
|
ON66C | 25.5 x 6.25 x 6.25" ID, ON66C Foam in Carton ON66C | 6.25" x 6.25" x 25.5" | 0.75 | 8.375" x 8" x 27" | 3.385 | 0.58 cu/ft | Log in for pricing |
