Polar Express 1" Wall (Mid-Transit)
Polar Express™ insulated containers are durable for 1-2 day transit. The perfect fit between our standard Thermo Chill® and Overnite™ series containers, structural 1"" EPS foam is more rigid than 3/4"" ON series. Polar Express Mid-Transit 1” wall containers are designed for the customer that may not require as much insulation as our Long-Transit containers but needs more insulation than our Short-Transit ¾” wall containers provide. When the right cold pack to product ratio is practiced these containers could last 1-2 days or more depending on the amount of refrigerant, transit days, and wall thickness. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
PX06C | 6 x 4.25 x 6.25" ID, PX06C Foam in Carton PX06C | 6.25" x 4.25" x 6" | 1 | 8.25" x 6.5" x 8" | 4.51 | 0.10 cu/ft | Log in for pricing | |
|
PX323C | 12 x 8 x 6.5" ID, PX323C Foam in Carton PX323C | 6.5" x 8" x 12" | 1 | 9.25" x 10.625" x 14.75" | 4.51 | 0.36 cu/ft | Log in for pricing | |
|
PX321C | 12.1875 x 8.1875 x 8.25" ID, PX321C Foam in Carton PX321C | 8.25" x 8.1875" x 12.1875" | 1 | 16.1875" x 10.1875" x 14.1875" | 4.51 | 0.51 cu/ft | Log in for pricing | |
|
PX325C | 12.75 x 12.75 x 10.5" ID, PX325C Foam in Carton PX325C | 10.5" x 12.75" x 12.75" | 1 | 12.5" x 14.75" x 14.75" | 4.51 | 0.99 cu/ft | Log in for pricing | |
|
|
PX347C | 13.25 x 13.25 x 13" ID, PX347C Foam in Carton PX347C | 13" x 13.25" x 13.25" | 1 | 15.75" x 15.875" x 15.875" | 6.85 | 1.04 cu/ft | Log in for pricing | |
|
PX347F | 13.25 x 13.25 x 13" ID, PX347F Foam ONLY PX347F | 13" x 13.25" x 13.25" | 1 | 15" x 15.25" x 15.25" | 4.51 | 1.32 cu/ft | Log in for pricing | |
|
PX344C | 15 x 9.25 x 4.5" ID, PX344C Foam in Carton PX344C | 4.5" x 9.25" x 15" | 1 | 6.5" x 11.25" x 17" | 4.51 | 0.36 cu/ft | Log in for pricing | |
|
PX343C | 15 x 9.5 x 7.5" ID, PX343C Foam in Carton PX343C | 7.5" x 9.5" x 15" | 1 | 9.5" x 11.25" x 17" | 4.51 | 0.60 cu/ft | Log in for pricing | |
|
PX356F | 17 x 12.75 x 6.5" ID, PX356F Foam ONLY PX356F | 6.5" x 12.75" x 17" | 1 | 8.25" x 14.5" x 19.125" | 4.51 | 0.82 cu/ft | Log in for pricing | |
|
PX376F | 21.5 x 16.5 x 15.25" ID, PX376F Foam ONLY PX376F | 15.25" x 16.5" x 21.5" | 1 | 17.25" x 18.75" x 23.75" | 4.51 | 3.18 cu/ft | Log in for pricing |
