Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
217/XM1C | 10.375 x 10.375 x 4" ID, 217/XM1C Foam in Carton 217/XM1C | 4" x 10.375" x 10.375" | 1.25 | 7.375" x 13.25" x 13.25" | 5.636 | 0.25 cu/ft | Log in for pricing | |
|
217/XM1F | 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.25 cu/ft | Log in for pricing | |
|
237/T07/XM10C | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C | 13.5" x 8.5" x 10.5" | 1.25 | 16.8125" x 11.875" x 13.875" | 5.636 | 0.70 cu/ft | Log in for pricing | |
|
237/T07/XM10F | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F | 13.5" x 8.5" x 10.5" | 1.25 | 16.5" x 11.5" x 13.5" | 5.626 | 0.70 cu/ft | Log in for pricing | |
|
229/T27C | 12 x 10 x 9" ID, 229/T27C Foam in Carton 229/T27C | 9" x 10" x 12" | 1.5 | 12.875" x 13.875" x 15.8125" | 6.85 | 0.63 cu/ft | Log in for pricing | |
|
229/T27F | 12 x 10 x 9" ID, 229/T27F Foam ONLY 229/T27F | 9" x 10" x 12" | 1.5 | 12" x 13" x 15" | 6.75 | 0.63 cu/ft | Log in for pricing | |
|
241/T04C | 16.25 x 11.25 x 6" ID, 241/T04C Foam in Carton 241/T04C | 6" x 11.25" x 16.25" | 1.5 | 9.875" x 15" x 20" | 6.85 | 0.63 cu/ft | Log in for pricing | |
|
241/T04F | 16.25 x 11.25 x 6" ID, 241/T04F Foam ONLY 241/T04F | 6" x 11.25" x 16.25" | 1.5 | 9" x 14.25" x 19.25" | 5.626 | 0.63 cu/ft | Log in for pricing |
