Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
253/T50F | 16.5 x 9.625 x 17" ID, 253/T50F Foam ONLY 253/T50F | 17" x 9.625" x 16.5" | 1.5 | 20" x 12.925" x 19.5" | 6.75 | 1.56 cu/ft | Log in for pricing | |
|
249/T39F | 16.75 x 16.75x 15" ID, 249/T39F Foam ONLY 249/T39F | 15" x 16.75" x 16.75" | 2 | 19" x 20.75" x 20.75" | 9 | 2.33 cu/ft | Log in for pricing | |
|
246/T36F | 17 x 10 x 10.5" ID, 246/T36F Foam ONLY 246/T36F | 10.5" x 10" x 17" | 1.5 | 13.5" x 13" x 20" | 6.75 | 1.03 cu/ft | Log in for pricing | |
|
247/T37F | 17 x 10 x 12.75" ID, 247/T37F Foam ONLY 247/T37F | 12.75" x 10" x 17" | 1.5 | 15.8125" x 13.5" x 20.375" | 6.75 | 1.22 cu/ft | Log in for pricing | |
|
251/T51F | 17 x 10 x 17" ID, 251/T51F Foam ONLY 251/T51F | 17" x 10" x 17" | 1.5 | 20" x 13" x 20" | 6.75 | 1.67 cu/ft | Log in for pricing | |
|
245/T35F | 17 x 10 x 8.25" ID, 245/T35F Foam ONLY 245/T35F | 8.25" x 10" x 17" | 1.5 | 11.25" x 13.5" x 20.5" | 6.75 | 0.81 cu/ft | Log in for pricing | |
|
250/T55F | 17 x 17 x 9" ID, 250/T55F Foam ONLY 250/T55F | 9" x 17" x 17" | 1.5 | 12" x 20" x 20" | 6.75 | 1.51 cu/ft | Log in for pricing | |
|
248/T38F | 18 x 14 x 19" ID, 248/T38F Foam ONLY 248/T38F | 19" x 14" x 18" | 1.25 | 21.5" x 16.5" x 20.5" | 5.626 | 2.77 cu/ft | Log in for pricing | |
|
261/J50F | 19 x 12 x 12-1/2" ID, 261/J50F Foam ONLY 261/J50F | 12.5" x 12" x 19" | 1.5 | 15.5" x 15" x 22" | 6.75 | 1.65 cu/ft | Log in for pricing | |
|
266/J56F | 19 x 12 x 16" ID, 266/J56F Foam ONLY 266/J56F | 16" x 12" x 19" | 1.5 | 19" x 15" x 22" | 6.75 | 2.11 cu/ft | Log in for pricing | |
|
260/J60F | 19.5 x 11.5 x 4.125" ID, 260/J60F Foam ONLY 260/J60F | 4.125" x 11.5" x 19.5" | 1.5 | 7.125" x 14.5" x 22.5" | 6.75 | 0.54 cu/ft | Log in for pricing | |
|
|
267/T67F | 20.375 x 13.75 x 14" ID, 267/T67F Foam 267/T67F | 14" x 13.75" x 20.375" | 1.5 | 17" x 16.5" x 22.75" | 2.27 cu/ft | Log in for pricing | ||
|
269/T69F | 21.25 x 15.5 x 15.5" ID, 269/T69F Foam ONLY 269/T69F | 15.5" x 15.5" x 21.25" | 2 | 19.375" x 20.375" x 26.125" | 9 | 2.95 cu/ft | Log in for pricing | |
|
291/T90/XM20F | 22.75 x 10 x 4.5" ID, 291/T90/XM20F Foam ONLY 291/T90/XM20F | 4.5" x 10" x 22.75" | 1 | 6.5" x 12" x 24.75" | 4.5 | 0.59 cu/ft | Log in for pricing | |
|
292/T91/XM21F | 22.75 x 10 x 8.75" ID, 292/T91/XM21F Foam ONLY 292/T91/XM21F | 8.75" x 10" x 22.75" | 1 | 10.75" x 12" x 24.75" | 4.5 | 1.15 cu/ft | Log in for pricing | |
|
293/T92/XM22F | 22.75 x 10 x 13" ID, 293/T92/XM22F Foam ONLY 293/T92/XM22F | 13" x 10" x 22.75" | 1 | 15" x 12" x 24.75" | 4.5 | 1.71 cu/ft | Log in for pricing | |
|
294/T98F | 22.75 x 14.5 x 17.25" ID, 294/T98F Foam ONLY 294/T98F | 17.25" x 14.5" x 22.75" | 2.25 | 21.75" x 19" x 27.25" | 10.12 | 2.94 cu/ft | Log in for pricing | |
|
296/T96F | 23 x 14 x 23" ID, 296/T96F Foam ONLY 296/T96F | 23" x 14" x 23" | 2.5 | 28" x 19" x 28" | 11.25 | 4.29 cu/ft | Log in for pricing | |
|
270/T70F | 24.5 x 5.5 x 5.5" ID, 270/T70F Foam ONLY 270/T70F | 5.5" x 5.5" x 24.5" | 1.25 | 7.5" x 7.5" x 26.5" | 5.626 | 0.43 cu/ft | Log in for pricing | |
|
275/T88F | 24.5 x 14.5 x 17.25" ID, 275/T88F Foam ONLY 275/T88F | 17.25" x 14.5" x 24.5" | 1.5 | 20.25" x 17.5" x 27.5" | 6.75 | 3.55 cu/ft | Log in for pricing | |
|
295/T95F | 25 x 16.5 x 12" ID, 295/T95F Foam ONLY 295/T95F | 12" x 16.5" x 25" | 1.5 | 15" x 19.5" x 28" | 6.75 | 2.86 cu/ft | Log in for pricing | |
|
271/J47F | 26 x 19¾ x 10½" ID, 271/J47F Foam ONLY 271/J47F | 10.5" x 19.75" x 26" | 1.5 | 13.5" x 22.75" x 29" | 6.75 | 3.06 cu/ft | Log in for pricing | |
|
281/J45F | 30.25 x 14.5 x 16" ID, 281/J45F Foam ONLY 281/J45F | 16" x 14.5" x 30.25" | 1.5 | 19" x 17.5" x 33.25" | 6.75 | 4.06 cu/ft | Log in for pricing |
