Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
206/T06C | 6 x 4.25 x 6.25" ID, 206/T06C Foam in Carton 206/T06C | 6.25" x 4.25" x 6" | 1 | 9.1875" x 7.0625" x 8.5625" | 4.51 | 0.10 cu/ft | Log in for pricing | |
|
201/T10C | 6 x 4.5 x 3" ID, 201/T10C Foam in Carton 201/T10C | 3" x 4.5" x 6" | 1 | 5.875" x 7" x 8.5" | 4.51 | 0.05 cu/ft | Log in for pricing | |
|
200/T09C | 6 x 4.5 x 5.25" ID, 200/T09C Foam in Carton 200/T09C | 5.25" x 4.5" x 6" | 1 | 8" x 7.125" x 8.625" | 4.51 | 0.08 cu/ft | Log in for pricing | |
|
211/T13C | 6.5 DIA x 4" ID, 211/T13C Foam in Carton 211/T13C | 4" x 6.5 DIAM" x 6.5 DIAM" | 1.5 | 7.5" x 10" x 10" | 6.85 | 0.08 cu/ft | Log in for pricing | |
|
208F | 6.5 x 5.75 x 7.75" ID, 208F Foam ONLY 208F | 7.75" x 5.75" x 6.5" | 2.25 | 12.5" x 10.75" x 11.25" | 10.12 | 0.15 cu/ft | Log in for pricing | |
|
212/T19C | 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C | 12" x 6" x 8" | 1.5 | 15.875" x 9.5625" x 11.5625" | 6.85 | 0.33 cu/ft | Log in for pricing | |
|
213/T15C | 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C | 15" x 6" x 8" | 1.5 | 19" x 9.625" x 11.625" | 6.85 | 0.42 cu/ft | Log in for pricing | |
|
204/T12C | 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C | 4.25" x 6" x 8" | 1.5 | 8.1875" x 9.625" x 11.6875" | 6.85 | 0.12 cu/ft | Log in for pricing | |
|
207/T16C | 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C | 7" x 6" x 8" | 1.5 | 11" x 9.5625" x 11.5625" | 6.85 | 0.19 cu/ft | Log in for pricing | |
|
209/T18C | 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C | 9" x 6" x 8" | 1.5 | 12.9375" x 9.5" x 11.5" | 6.85 | .25 cu/ft | Log in for pricing | |
|
220/J46C | 10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C | 9.25" x 8.25" x 10.5" | 1.5 | 13.375" x 12" x 14.25" | 6.85 | 0.46 cu/ft | Log in for pricing | |
|
228/T08/XM8C | 10.5 x 8.5 x 8.5" ID, 228/T08/XM8C Foam in Carton 228/T08/XM8C | 8.5" x 8.5" x 10.5" | 1.25 | 11.875" x 11.875" x 13.875" | 6.85 | 0.44 cu/ft | Log in for pricing | |
|
231/T31C | 12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C | 15" x 10" x 12" | 1.5 | 18.9375" x 13.875" x 15.875" | 6.85 | 1.04 cu/ft | Log in for pricing | |
|
225/T21C | 12 x 10 x 5" ID, 225/T21C Foam in Carton 225/T21C | 5" x 10" x 12" | 1.5 | 8.875" x 13.8125" x 15.75" | 6.85 | 0.35 cu/ft | Log in for pricing | |
|
227/T24C | 12 x 10 x 7" ID, 227/T24C Foam in Carton 227/T24C | 7" x 10" x 12" | 1.5 | 10.875" x 13.9375" x 15.75" | 6.85 | 0.49 cu/ft | Log in for pricing | |
|
229/T27C | 12 x 10 x 9" ID, 229/T27C Foam in Carton 229/T27C | 9" x 10" x 12" | 1.5 | 12.875" x 13.875" x 15.8125" | 6.85 | 0.63 cu/ft | Log in for pricing | |
|
239/T28C | 12-1/2 x 9-1/2 x 14" ID, 239/T28C Foam in Carton 239/T28C | 14" x 9.5" x 12.5" | 2 | 19.375" x 14.375" x 17.375" | 6.85 | 0.96 cu/ft | Log in for pricing | |
|
239/T28F | 12-1/2 x 9-1/2 x 14" ID, 239/T28F Foam ONLY 239/T28F | 14" x 9.5" x 12.5" | 2 | 18.625" x 14" x 17" | 6.85 | 0.96 cu/ft | Log in for pricing | |
|
273/T34C | 12.25 x 12.25 x 12" ID, 273/T34C Foam in Carton 273/T34C | 12" x 12.25" x 12.25" | 1.5 | 15.75" x 15.875" x 15.875" | 6.85 | 1.04 cu/ft | Log in for pricing | |
|
276/T33C | 12.25 x 12.25 x 15" ID, 276/T33C Foam in Carton 276/T33C | 15" x 12.25" x 12.25" | 1.5 | 18.875" x 15.875" x 15.875" | 6.85 | 1.30 cu/ft | Log in for pricing | |
|
240/T43C | 13 x 13 x 12.5" ID, 240/T43C Foam in Carton 240/T43C | 12.5" x 13" x 13" | 1.5 | 16.5" x 16.875" x 16.875" | 6.85 | 1.22 cu/ft | Log in for pricing | |
|
243/T53F | 15.25 x 12.625 x 12" ID, 243/T53F Foam ONLY 243/T53F | 12" x 12.625" x 15.25" | 1 | 14" x 14.625" x 17.5" | 4.51 | 1.31 cu/ft | Log in for pricing | |
|
241/T04C | 16.25 x 11.25 x 6" ID, 241/T04C Foam in Carton 241/T04C | 6" x 11.25" x 16.25" | 1.5 | 9.875" x 15" x 20" | 6.85 | 0.63 cu/ft | Log in for pricing | |
|
253/T50C | 16.5 x 9.625 x 17" ID, 253/T50C Foam in Carton 253/T50C | 17" x 9.625" x 16.5" | 1.5 | 20" x 12.925" x 19.5" | 6.85 | 1.56 cu/ft | Log in for pricing |
