CALL US (815) 784-9000
SHIPPING FROM PA & IL
OFFICE HOURS 8:30am-5:00pm CST/EST
Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.

Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:

  • 100% Recyclable
  • Economical
  • Light weight
  • Reusable
  • Made in two pieces: a tight fitting lid and a seamless molded body.

Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.

Item # Name Inside Dimensions Wall Depth/Thickness Outside Dimensions R Value Capacity Price
 6 x 5 x 4.5" ID, 202/T11C Foam in Carton 202/T11C 6 x 5 x 4.5" ID, 202/T11C Foam in Carton 202/T11C 4.5" x 5" x 6" 1.25 8.125" x 8.375" x 9.25" 5.636 0.08 cu/ft Log in for pricing
 6.5  DIA x 4" ID, 211/T13C Foam in Carton 211/T13C 6.5 DIA x 4" ID, 211/T13C Foam in Carton 211/T13C 4" x 6.5 DIAM" x 6.5 DIAM" 1.5 7.5" x 10" x 10" 6.85 0.08 cu/ft Log in for pricing
 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C 12" x 6" x 8" 1.5 15.875" x 9.5625" x 11.5625" 6.85 0.33 cu/ft Log in for pricing
 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C 15" x 6" x 8" 1.5 19" x 9.625" x 11.625" 6.85 0.42 cu/ft Log in for pricing
 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C 4.25" x 6" x 8" 1.5 8.1875" x 9.625" x 11.6875" 6.85 0.12 cu/ft Log in for pricing
 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C 7" x 6" x 8" 1.5 11" x 9.5625" x 11.5625" 6.85 0.19 cu/ft Log in for pricing
 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C 9" x 6" x 8" 1.5 12.9375" x 9.5" x 11.5" 6.85 .25 cu/ft Log in for pricing
 9 x 8 x 11" ID, 221/T17C Foam in Carton 221/T17C 9 x 8 x 11" ID, 221/T17C Foam in Carton 221/T17C 11" x 8" x 9" 1.25 14" x 11.375" x 12.375" 5.636 0.46 cu/ft Log in for pricing
 9 x 8 x 6.5" ID, 215/T05C Foam in Carton 215/T05C 9 x 8 x 6.5" ID, 215/T05C Foam in Carton 215/T05C 6.5" x 8" x 9" 1.25 9.5" x 11.375" x 12.5" 5.636 0.26 cu/ft Log in for pricing
 9.25 x 9.25 x 7" ID, 214/T20C Foam in Carton 214/T20C 9.25 x 9.25 x 7" ID, 214/T20C Foam in Carton 214/T20C 7" x 9.25" x 9.25" 1.25 10.5" x 12.625" x 12.625" 5.636 0.37 cu/ft Log in for pricing
10.375 DIA x 4" ID, 216/XM16C Foam in Carton ROUND INSIDE 216/XM16C 10.375 DIA x 4" ID, 216/XM16C Foam in Carton ROUND INSIDE 216/XM16C 4" x 10.375" x 10.375" 1.25 7.375" x 13.25" x 13.25" 5.636 0.2 cu/ft Log in for pricing
10.375 x 10.375 x  4" ID, 217/XM1C Foam in Carton 217/XM1C 10.375 x 10.375 x 4" ID, 217/XM1C Foam in Carton 217/XM1C 4" x 10.375" x 10.375" 1.25 7.375" x 13.25" x 13.25" 5.636 0.25 cu/ft Log in for pricing
10.375 x 10.375 x 11" ID, 219/XM3C Foam in Carton 219/XM3C 10.375 x 10.375 x 11" ID, 219/XM3C Foam in Carton 219/XM3C 11" x 10.375" x 10.375" 1.25 14" x 13.375" x 13.375" 5.636 0.69 cu/ft Log in for pricing
10.375 x 10.375 x 7.25" ID, 218/XM2C Foam in Carton 218/XM2C 10.375 x 10.375 x 7.25" ID, 218/XM2C Foam in Carton 218/XM2C 7.25" x 10.375" x 10.375" 1.25 11" x 13.375" x 13.375" 5.636 0.45 cu/ft Log in for pricing
10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C 10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C 9.25" x 8.25" x 10.5" 1.5 13.375" x 12" x 14.25" 6.85 0.46 cu/ft Log in for pricing
10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C 10.5 x 8.5 x 13.5" ID, 237/T07/XM10C Foam in Carton 237/T07/XM10C 13.5" x 8.5" x 10.5" 1.25 16.8125" x 11.875" x 13.875" 5.636 0.70 cu/ft Log in for pricing
10.5 x 8.5 x 8.5" ID, 228/T08/XM8C Foam in Carton 228/T08/XM8C 10.5 x 8.5 x 8.5" ID, 228/T08/XM8C Foam in Carton 228/T08/XM8C 8.5" x 8.5" x 10.5" 1.25 11.875" x 11.875" x 13.875" 6.85 0.44 cu/ft Log in for pricing
12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C 12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C 15" x 10" x 12" 1.5 18.9375" x 13.875" x 15.875" 6.85 1.04 cu/ft Log in for pricing
12 x 10 x 5" ID, 225/T21C Foam in Carton 225/T21C 12 x 10 x 5" ID, 225/T21C Foam in Carton 225/T21C 5" x 10" x 12" 1.5 8.875" x 13.8125" x 15.75" 6.85 0.35 cu/ft Log in for pricing
12 x 10 x 7" ID, 227/T24C Foam in Carton 227/T24C 12 x 10 x 7" ID, 227/T24C Foam in Carton 227/T24C 7" x 10" x 12" 1.5 10.875" x 13.9375" x 15.75" 6.85 0.49 cu/ft Log in for pricing
12 x 10 x 9" ID, 229/T27C Foam in Carton 229/T27C 12 x 10 x 9" ID, 229/T27C Foam in Carton 229/T27C 9" x 10" x 12" 1.5 12.875" x 13.875" x 15.8125" 6.85 0.63 cu/ft Log in for pricing
12-1/2 x 9-1/2 x 14" ID, 239/T28C Foam in Carton 239/T28C 12-1/2 x 9-1/2 x 14" ID, 239/T28C Foam in Carton 239/T28C 14" x 9.5" x 12.5" 2 19.375" x 14.375" x 17.375" 6.85 0.96 cu/ft Log in for pricing
12-1/2 x 9-1/2 x 14" ID, 239/T28F Foam ONLY 239/T28F 12-1/2 x 9-1/2 x 14" ID, 239/T28F Foam ONLY 239/T28F 14" x 9.5" x 12.5" 2 18.625" x 14" x 17" 6.85 0.96 cu/ft Log in for pricing
12-3/4 x 12-3/4 x  8-1/2" ID, 235/XM5C Foam in Carton 235/XM5C 12-3/4 x 12-3/4 x 8-1/2" ID, 235/XM5C Foam in Carton 235/XM5C 8.5" x 12.75" x 12.75" 1.25 12" x 15.875" x 15.875" 5.636 0.75 cu/ft Log in for pricing