CALL US (815) 784-9000
SHIPPING FROM PA & IL
OFFICE HOURS 8:30am-5:00pm CST/EST
Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from meats, poultry, produce, fresh herbs, frozen prepared foods, dairy, pastry items, gourmet chocolates, dinners, candies and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.

Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:

  • 100% Recyclable
  • Economical
  • Light weight
  • Reusable
  • Made in two pieces: a tight fitting lid and a seamless molded body.

Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.

Item # Name Inside Dimensions Wall Depth/Thickness Outside Dimensions R Value Capacity Price
 6 x 4.25 x 6.25" ID, 206/T06C Foam in Carton 206/T06C 6 x 4.25 x 6.25" ID, 206/T06C Foam in Carton 206/T06C 6.25" x 4.25" x 6" 1 9.1875" x 7.0625" x 8.5625" 4.51 0.10 cu/ft Log in for pricing
 6 x 4.5 x 3" ID, 201/T10C Foam in Carton 201/T10C 6 x 4.5 x 3" ID, 201/T10C Foam in Carton 201/T10C 3" x 4.5" x 6" 1 5.875" x 7" x 8.5" 4.51 0.05 cu/ft Log in for pricing
 6 x 4.5 x 5.25" ID, 200/T09C Foam in Carton 200/T09C 6 x 4.5 x 5.25" ID, 200/T09C Foam in Carton 200/T09C 5.25" x 4.5" x 6" 1 8" x 7.125" x 8.625" 4.51 0.08 cu/ft Log in for pricing
 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F 4.5" x 5" x 6" 1.25 7" x 7.5" x 8.5" 5.626 0.08 cu/ft Log in for pricing
 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F 11" x 8" x 9" 1.25 13.5" x 10.5" x 11.5" 5.626 0.46 cu/ft Log in for pricing
 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F 6.5" x 8" x 9" 1.25 9" x 10.5" x 11.5" 5.626 0.26 cu/ft Log in for pricing
 9 x 9 x 5" ID, 223/XM26C Foam in Carton 223/XM26C 9 x 9 x 5" ID, 223/XM26C Foam in Carton 223/XM26C 5" x 9" x 9" 1.25 8.75" x 12.25" x 12.25" 5.626 0.23 cu/ft Log in for pricing
 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F 5" x 9" x 9" 1.25 7.5" x 11.5" x 11.5" 5.626 0.23 cu/ft Log in for pricing
 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23C Foam in Carton 224/XM23C 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23C Foam in Carton 224/XM23C 4.125" x 9.25" x 9.25" 1.25 7.5" x 12.375" x 12.375" 5.626 0.20 cu/ft Log in for pricing
 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F 4.125" x 9.25" x 9.25" 1.25 6.625" x 11.75" x 11.75" 5.626 0.20 cu/ft Log in for pricing
 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F 7" x 9.25" x 9.25" 1.25 9.5" x 12" x 12" 5.626 0.37 cu/ft Log in for pricing
10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F 10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F 4" x 10.375" x 10.375" 1.25 6.5" x 12.875" x 12.875" 5.626 0.2 cu/ft Log in for pricing
10.375 x 10.375 x  4" ID, 217/XM1F Foam ONLY 217/XM1F 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F 4" x 10.375" x 10.375" 1.25 6.5" x 12.875" x 12.875" 5.626 0.25 cu/ft Log in for pricing
10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F 10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F 11" x 10.375" x 10.375" 1.25 13.5" x 12.875" x 12.875" 5.626 0.69 cu/ft Log in for pricing
10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F 10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F 7.25" x 10.375" x 10.375" 1.25 9.75" x 12.875" x 12.875" 5.626 0.45 cu/ft Log in for pricing
10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F 13.5" x 8.5" x 10.5" 1.25 16.5" x 11.5" x 13.5" 5.626 0.70 cu/ft Log in for pricing
10.5 x 8.5 x 8.5" ID, 228/T08/XM8F Foam ONLY 228/T08/XM8F 10.5 x 8.5 x 8.5" ID, 228/T08/XM8F Foam ONLY 228/T08/XM8F 8.5" x 8.5" x 10.5" 1.25 11.5" x 11.5" x 13.5" 5.626 0.44 cu/ft Log in for pricing
12-3/4 x 12-3/4 x  8-1/2" ID, 235/XM5F Foam ONLY 235/XM5F 12-3/4 x 12-3/4 x 8-1/2" ID, 235/XM5F Foam ONLY 235/XM5F 8.5" x 12.75" x 12.75" 1.25 11" x 15.25" x 15.25" 5.626 0.75 cu/ft Log in for pricing
12.75 x 12.75 x  4.25" ID, 234/XM4F Foam ONLY 234/XM4F 12.75 x 12.75 x 4.25" ID, 234/XM4F Foam ONLY 234/XM4F 4.25" x 12.75" x 12.75" 1.25 6.75" x 15.25" x 15.25" 5.626 0.40 cu/ft Log in for pricing
13.75 x 11.75 x 11.875" ID, 238/J42F Foam ONLY 238/J42F 13.75 x 11.75 x 11.875" ID, 238/J42F Foam ONLY 238/J42F 11.875" x 11.75" x 13.75" 1.25 14.375" x 13.875" x 15.875" 5.626 1.05 cu/ft Log in for pricing
15.25 x 12.625 x 12" ID, 243/T53F Foam ONLY 243/T53F 15.25 x 12.625 x 12" ID, 243/T53F Foam ONLY 243/T53F 12" x 12.625" x 15.25" 1 14" x 14.625" x 17.5" 4.51 1.31 cu/ft Log in for pricing
16.25 x 11.25 x 6" ID, 241/T04F Foam ONLY 241/T04F 16.25 x 11.25 x 6" ID, 241/T04F Foam ONLY 241/T04F 6" x 11.25" x 16.25" 1.5 9" x 14.25" x 19.25" 5.626 0.63 cu/ft Log in for pricing
17 x 17 x 9" ID, 250/T55C Foam in Carton 250/T55C 17 x 17 x 9" ID, 250/T55C Foam in Carton 250/T55C 9" x 17" x 17" 1.5 12.75" x 20.875" x 20.875" 9.85 1.51 cu/ft Log in for pricing
18 x 14 x 19" ID, 248/T38F Foam ONLY 248/T38F 18 x 14 x 19" ID, 248/T38F Foam ONLY 248/T38F 19" x 14" x 18" 1.25 21.5" x 16.5" x 20.5" 5.626 2.77 cu/ft Log in for pricing