Pulp Fiber Wine Shippers and Boxes
SAVE SPACE WITH MOLDED PULP FIBER SHIPPERS
- Earth friendly recycled paper
- Strong structurally - meets parcel carriers requirements
- Nestable feature saves space
- Bulk component supplies at bulk discount pricing
| Item # | Name | Inside Dimensions | Color | Material | Style | Holds | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
KD15104 | Corrugated Boxes 15 x 10 x 4.5 Use with Pulp wine 2 bottle KD15104 | 4.3125" x 9.6875" x 15.0625" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 2 WB12 & 2 Wine Bottles | Log in for pricing | |
|
KD15108 | Corrugated Boxes 15 x 10 x 8.75 Use with Pulp wine 4 bottle KD15108 | 8.625" x 9.9375" x 15.0625" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 4, WB12 & 4 BOTTLES | Log in for pricing | |
|
KD1665 | Corrugated Boxes 16 x 6.5 x 5.75 Use with Pulp wine 1 bottle KD1665 | 5.625" x 6.375" x 15.875" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 2, WB11 & 1 BOTTLE | Log in for pricing | |
|
KD191213 | Corrugated Boxes 19.125 x 12.125 x 13.875 KD191213 | 13.875" x 12.125" x 19.125" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 5, WB13 & 12 Wine Bottles | Log in for pricing | |
|
KD19128 | Corrugated Boxes 19.125 x 12.125 x 8.375 KD19128 | 8..375" x 12.125" x 19.125" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 3, WB13 & 6 BOTTLES | Log in for pricing | |
|
KD19126 | Corrugated Boxes 19.25 x 12.25 x 6 Use with Pulp wine 3 bottle KD19126 | 5..875" x 12.25" x 19.25" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | 2, WB13 & 3 BOTTLES | Log in for pricing | |
|
WB11 | Pulp Fiber Wine Shippers WB11, 1 Bottle Tray WB11 | GRAY | PULP FIBER | MOLDED TRAY | Log in for pricing | |||
|
WB12 | Pulp Fiber Wine Shippers WB12, 2 Bottle Tray WB12 | GRAY | PULP FIBER | MOLDED TRAY | 2 WINE BOTTLE | Log in for pricing | ||
|
WB13 | Pulp Fiber Wine Shippers WB13, 3 Bottle Stackable Tray WB13 | GRAY | PULP FIBER | MOLDED TRAY | 3 WINE BOTTLES | Log in for pricing |
