Polar Express 1" Wall (Mid-Transit)
Polar Express™ insulated containers are durable for 1-2 day transit. The perfect fit between our standard Thermo Chill® and Overnite™ series containers, structural 1"" EPS foam is more rigid than 3/4"" ON series. Polar Express Mid-Transit 1” wall containers are designed for the customer that may not require as much insulation as our Long-Transit containers but needs more insulation than our Short-Transit ¾” wall containers provide. When the right cold pack to product ratio is practiced these containers could last 1-2 days or more depending on the amount of refrigerant, transit days, and wall thickness. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
PX06C | 6 x 4.25 x 6.25" ID, PX06C Foam in Carton PX06C | 6.25" x 4.25" x 6" | 1 | 8.25" x 6.5" x 8" | 4.51 | 0.10 cu/ft | Log in for pricing | |
|
PX06F | 6 x 4.25 x 6.25" ID, PX06F Foam ONLY PX06F | 6.25" x 4.25" x 6" | 1 | 8.25" x 6.5" x 8" | 4.5 | 0.10 cu/ft | Log in for pricing | |
|
PX323C | 12 x 8 x 6.5" ID, PX323C Foam in Carton PX323C | 6.5" x 8" x 12" | 1 | 9.25" x 10.625" x 14.75" | 4.51 | 0.36 cu/ft | Log in for pricing | |
|
PX347F | 13.25 x 13.25 x 13" ID, PX347F Foam ONLY PX347F | 13" x 13.25" x 13.25" | 1 | 15" x 15.25" x 15.25" | 4.51 | 1.32 cu/ft | Log in for pricing | |
|
PX348C | 13.25 x 13.25 x 16" ID, PX348C Foam in Carton PX348C | 16" x 13.25" x 13.25" | 1 | 18.875" x 15.875" x 15.875" | 4.5 | 1.63 cu/ft | Log in for pricing | |
|
PX348F | 13.25 x 13.25 x 16" ID, PX348F Foam ONLY PX348F | 16" x 13.25" x 13.25" | 1 | 18" x 15.25" x 15.25" | 6.187 | 1.63 cu/ft | Log in for pricing | |
|
PX344C | 15 x 9.25 x 4.5" ID, PX344C Foam in Carton PX344C | 4.5" x 9.25" x 15" | 1 | 6.5" x 11.25" x 17" | 4.51 | 0.36 cu/ft | Log in for pricing | |
|
PX344F | 15 x 9.5 x 4.5" ID, PX344F Foam ONLY PX344F | 4.5" x 9.5" x 15" | 1 | 6.5" x 11.625" x 17.125" | 4.5 | 0.36 cu/ft | Log in for pricing | |
|
PX343C | 15 x 9.5 x 7.5" ID, PX343C Foam in Carton PX343C | 7.5" x 9.5" x 15" | 1 | 9.5" x 11.25" x 17" | 4.51 | 0.60 cu/ft | Log in for pricing | |
|
PX345C | 15.5 x 15.5 x 12.5" ID, PX345C Foam in Carton PX345C | 12.5" x 15.5" x 15.5" | 1 | 14.5" x 17.5" x 17.5" | 4.5 | 1.74 cu/ft | Log in for pricing | |
|
PX356C | 17 x 12.75 x 6.5" ID, PX356C Foam in Carton PX356C | 6.5" x 12.75" x 17" | 1 | 9.0625" x 15" x 19.8125" | 4.5 | 0.82 cu/ft | Log in for pricing | |
|
PX356F | 17 x 12.75 x 6.5" ID, PX356F Foam ONLY PX356F | 6.5" x 12.75" x 17" | 1 | 8.25" x 14.5" x 19.125" | 4.51 | 0.82 cu/ft | Log in for pricing | |
|
PX380C | 25.75 x 17.5 x 25.5" ID, PX380C Foam in Carton PX380C | 25.5" x 17.5" x 25.75" | 1 | 28.875" x 21" x 29.5" | 4.5 | 6.43 cu/ft | Log in for pricing | |
|
PX380F | 25.75 x 17.5 x 25.5" ID, PX380F Foam ONLY PX380F | 25.5" x 17.5" x 25.75" | 1 | 27.75" x 20.1875" x 28.5" | 4.5 | 6.43 cu/ft | Log in for pricing |
