Polar Express 1" Wall (Mid-Transit)
Polar Express™ insulated containers are durable for 1-2 day transit. The perfect fit between our standard Thermo Chill® and Overnite™ series containers, structural 1"" EPS foam is more rigid than 3/4"" ON series. Polar Express Mid-Transit 1” wall containers are designed for the customer that may not require as much insulation as our Long-Transit containers but needs more insulation than our Short-Transit ¾” wall containers provide. When the right cold pack to product ratio is practiced these containers could last 1-2 days or more depending on the amount of refrigerant, transit days, and wall thickness. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
PX314C | 9 x 9 x 3.5" ID, PX314C Foam in Carton PX314C | 3.5" x 9" x 9" | 6.5" x 12.125" x 12.125" | 3.385 | Log in for pricing | |||
|
PX323F | 12 x 8 x 6.5" ID, PX323F Foam ONLY PX323F | 6.5" x 8" x 12" | 1 | 8.5" x 10.1875" x 14.125" | 4.5 | 0.36 cu/ft | Log in for pricing | |
|
PX321C | 12.1875 x 8.1875 x 8.25" ID, PX321C Foam in Carton PX321C | 8.25" x 8.1875" x 12.1875" | 1 | 16.1875" x 10.1875" x 14.1875" | 4.51 | 0.51 cu/ft | Log in for pricing | |
|
PX321F | 12.1875 x 8.1875 x 8.25" ID, PX321F Foam ONLY PX321F | 8.25" x 8.1875" x 12.1875" | 1 | 10.25" x 10.5" x 14.5" | 4.5 | 0.51 cu/ft | Log in for pricing | |
|
PX325C | 12.75 x 12.75 x 10.5" ID, PX325C Foam in Carton PX325C | 10.5" x 12.75" x 12.75" | 1 | 12.5" x 14.75" x 14.75" | 4.51 | 0.99 cu/ft | Log in for pricing | |
|
PX325F | 12.75 x 12.75 x 10.5" ID, PX325F Foam ONLY PX325F | 10.5" x 12.75" x 12.75" | 1 | 12.5" x 14.875" x 14.875" | 4.5 | 0.99 cu/ft | Log in for pricing | |
|
PX343F | 15 x 9.5 x 7.5" ID, PX343F Foam ONLY PX343F | 7.5" x 9.5" x 15" | 1 | 9.5" x 11.625" x 17.125" | 4.5 | 0.60 cu/ft | Log in for pricing | |
|
PX345F | 15.5 x 15.5 x 12.5" ID, PX345F Foam ONLY PX345F | 12.5" x 15.5" x 15.5" | 1 | 14.5" x 17.625" x 17.625" | 6.75 | 1.74 cu/ft | Log in for pricing | |
|
PX376C | 21.5 x 16.5 x 15.25" ID, PX376C Foam in Carton PX376C | 15.25" x 16.5" x 21.5" | 1 | 18.125" x 19.375" x 24.375" | 4.5 | 3.18 cu/ft | Log in for pricing | |
|
PX376F | 21.5 x 16.5 x 15.25" ID, PX376F Foam ONLY PX376F | 15.25" x 16.5" x 21.5" | 1 | 17.25" x 18.75" x 23.75" | 4.51 | 3.18 cu/ft | Log in for pricing |
