Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
208C | 6.5 x 5.75 x 7.75" ID, 208C Foam in Carton 208C | 7.75" x 5.75" x 6.5" | 2.25 | 13.125" x 11" x 11.875" | 10.13 | 0.15 cu/ft | Log in for pricing | |
|
208F | 6.5 x 5.75 x 7.75" ID, 208F Foam ONLY 208F | 7.75" x 5.75" x 6.5" | 2.25 | 12.5" x 10.75" x 11.25" | 10.12 | 0.15 cu/ft | Log in for pricing | |
|
230/T41C | 12 x 12 x 11.5" ID, 230/T41C Foam in Carton 230/T41C | 11.5" x 12" x 12" | 2 | 16.5" x 16.875" x 16.875" | 9.1 | 0.96 cu/ft | Log in for pricing | |
|
230/T41F | 12 x 12 x 11.5" ID, 230/T41F Foam ONLY 230/T41F | 11.5" x 12" x 12" | 2 | 15.5" x 16" x 16" | 9 | 0.96 cu/ft | Log in for pricing | |
|
239/T28C | 12-1/2 x 9-1/2 x 14" ID, 239/T28C Foam in Carton 239/T28C | 14" x 9.5" x 12.5" | 2 | 19.375" x 14.375" x 17.375" | 6.85 | 0.96 cu/ft | Log in for pricing | |
|
239/T28F | 12-1/2 x 9-1/2 x 14" ID, 239/T28F Foam ONLY 239/T28F | 14" x 9.5" x 12.5" | 2 | 18.625" x 14" x 17" | 6.85 | 0.96 cu/ft | Log in for pricing | |
|
236/XM6F | 12-3/4 x 12-3/4 x 12-1/2" ID, 236/XM6F Foam ONLY 236/XM6F | 12.5" x 12.75" x 12.75" | 1.25 | 14.75" x 15.25" x 15.25" | 6.75 | 1.11 cu/ft | Log in for pricing | |
|
236/XM6C | 12.75 x 12.75 x 12.5" ID, 236/XM6C Foam in Carton 236/XM6C | 12.5" x 12.75" x 12.75" | 1.25 | 15.625" x 15.875" x 15.875" | 5.636 | 1.11 cu/ft | Log in for pricing |
