Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
206/T06F | 6 x 4.25 x 6.25" ID, 206/T06F Foam ONLY 206/T06F | 6.25" x 4.25" x 6" | 1 | 8.25" x 6.5" x 8" | 4.5 | 0.10 cu/ft | Log in for pricing | |
|
201/T10F | 6 x 4.5 x 3" ID, 201/T10F Foam ONLY 201/T10F | 3" x 4.5" x 6" | 1 | 5" x 6.5" x 8" | 4.5 | 0.05 cu/ft | Log in for pricing | |
|
200/T09F | 6 x 4.5 x 5.25" ID, 200/T09F Foam ONLY 200/T09F | 5.25" x 4.5" x 6" | 1 | 7.25" x 6" x 8" | 4.5 | 0.08 cu/ft | Log in for pricing | |
|
202/T11F | 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F | 4.5" x 5" x 6" | 1.25 | 7" x 7.5" x 8.5" | 5.626 | 0.08 cu/ft | Log in for pricing | |
|
205/T14F | 6 x 5 x 6.5" ID, 205/T14F FOAM ONLY 205/T14F | 6.5" x 5" x 6" | 1.25 | 9" x 7.5" x 8.5" | 5.625 | 0.11 cu/ft | Log in for pricing | |
|
211/T13F | 6.5 DIA x 4" ID, 211/T13F Foam ONLY 211/T13F | 4" x 6.5 DIAM" x 6.5 DIAM" | 1.5 | 6.75" x 9.5" x 9.5" | 6.75 | 0.08 cu/ft | Log in for pricing | |
|
208F | 6.5 x 5.75 x 7.75" ID, 208F Foam ONLY 208F | 7.75" x 5.75" x 6.5" | 2.25 | 12.5" x 10.75" x 11.25" | 10.12 | 0.15 cu/ft | Log in for pricing | |
|
212/T19F | 8 x 6 x 12" ID, 212/T19F Foam ONLY 212/T19F | 12" x 6" x 8" | 1.5 | 15" x 9" x 11" | 6.75 | 0.33 cu/ft | Log in for pricing | |
|
213/T15F | 8 x 6 x 15" ID, 213/T15F Foam ONLY 213/T15F | 15" x 6" x 8" | 1.5 | 18" x 9" x 11" | 6.75 | 0.42 cu/ft | Log in for pricing | |
|
204/T12F | 8 x 6 x 4.25" ID, 204/T12F Foam ONLY 204/T12F | 4.25" x 6" x 8" | 1.5 | 7.5" x 9" x 11" | 6.75 | 0.12 cu/ft | Log in for pricing | |
|
207/T16F | 8 x 6 x 7" ID, 207/T16F Foam ONLY 207/T16F | 7" x 6" x 8" | 1.5 | 10" x 9" x 11" | 6.75 | 0.19 cu/ft | Log in for pricing | |
|
209/T18F | 8 x 6 x 9" ID, 209/T18F Foam ONLY 209/T18F | 9" x 6" x 8" | 1.5 | 12" x 9" x 11" | 6.75 | .25 cu/ft | Log in for pricing | |
|
221/T17F | 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F | 11" x 8" x 9" | 1.25 | 13.5" x 10.5" x 11.5" | 5.626 | 0.46 cu/ft | Log in for pricing | |
|
215/T05F | 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F | 6.5" x 8" x 9" | 1.25 | 9" x 10.5" x 11.5" | 5.626 | 0.26 cu/ft | Log in for pricing | |
|
223/XM26F | 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F | 5" x 9" x 9" | 1.25 | 7.5" x 11.5" x 11.5" | 5.626 | 0.23 cu/ft | Log in for pricing | |
|
224/XM23F | 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F | 4.125" x 9.25" x 9.25" | 1.25 | 6.625" x 11.75" x 11.75" | 5.626 | 0.20 cu/ft | Log in for pricing | |
|
214/T20F | 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F | 7" x 9.25" x 9.25" | 1.25 | 9.5" x 12" x 12" | 5.626 | 0.37 cu/ft | Log in for pricing | |
|
222F | 10 x 7 x 9" ID, 222F Foam ONLY 222F | 9" x 7" x 10" | 2 | 15.5" x 14.625" x 17.625" | 9 | 0.36 cu/ft | Log in for pricing | |
|
216/XM16F | 10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.2 cu/ft | Log in for pricing | |
|
217/XM1F | 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.25 cu/ft | Log in for pricing | |
|
219/XM3F | 10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F | 11" x 10.375" x 10.375" | 1.25 | 13.5" x 12.875" x 12.875" | 5.626 | 0.69 cu/ft | Log in for pricing | |
|
218/XM2F | 10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F | 7.25" x 10.375" x 10.375" | 1.25 | 9.75" x 12.875" x 12.875" | 5.626 | 0.45 cu/ft | Log in for pricing | |
|
220/J46F | 10.5 x 8.25 x 9.25" ID, 220/J46F Foam ONLY 220/J46F | 9.25" x 8.25" x 10.5" | 1.5 | 12.25" x 11.25" x 13.5" | 6.75 | 0.46 cu/ft | Log in for pricing | |
|
237/T07/XM10F | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F | 13.5" x 8.5" x 10.5" | 1.25 | 16.5" x 11.5" x 13.5" | 5.626 | 0.70 cu/ft | Log in for pricing |
