Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
201/T10F | 6 x 4.5 x 3" ID, 201/T10F Foam ONLY 201/T10F | 3" x 4.5" x 6" | 1 | 5" x 6.5" x 8" | 4.5 | 0.05 cu/ft | Log in for pricing | |
|
200/T09F | 6 x 4.5 x 5.25" ID, 200/T09F Foam ONLY 200/T09F | 5.25" x 4.5" x 6" | 1 | 7.25" x 6" x 8" | 4.5 | 0.08 cu/ft | Log in for pricing | |
|
202/T11F | 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F | 4.5" x 5" x 6" | 1.25 | 7" x 7.5" x 8.5" | 5.626 | 0.08 cu/ft | Log in for pricing | |
|
205/T14F | 6 x 5 x 6.5" ID, 205/T14F FOAM ONLY 205/T14F | 6.5" x 5" x 6" | 1.25 | 9" x 7.5" x 8.5" | 5.625 | 0.11 cu/ft | Log in for pricing | |
|
211/T13F | 6.5 DIA x 4" ID, 211/T13F Foam ONLY 211/T13F | 4" x 6.5 DIAM" x 6.5 DIAM" | 1.5 | 6.75" x 9.5" x 9.5" | 6.75 | 0.08 cu/ft | Log in for pricing | |
|
208F | 6.5 x 5.75 x 7.75" ID, 208F Foam ONLY 208F | 7.75" x 5.75" x 6.5" | 2.25 | 12.5" x 10.75" x 11.25" | 10.12 | 0.15 cu/ft | Log in for pricing | |
|
212/T19F | 8 x 6 x 12" ID, 212/T19F Foam ONLY 212/T19F | 12" x 6" x 8" | 1.5 | 15" x 9" x 11" | 6.75 | 0.33 cu/ft | Log in for pricing | |
|
213/T15F | 8 x 6 x 15" ID, 213/T15F Foam ONLY 213/T15F | 15" x 6" x 8" | 1.5 | 18" x 9" x 11" | 6.75 | 0.42 cu/ft | Log in for pricing | |
|
204/T12F | 8 x 6 x 4.25" ID, 204/T12F Foam ONLY 204/T12F | 4.25" x 6" x 8" | 1.5 | 7.5" x 9" x 11" | 6.75 | 0.12 cu/ft | Log in for pricing | |
|
207/T16F | 8 x 6 x 7" ID, 207/T16F Foam ONLY 207/T16F | 7" x 6" x 8" | 1.5 | 10" x 9" x 11" | 6.75 | 0.19 cu/ft | Log in for pricing | |
|
209/T18F | 8 x 6 x 9" ID, 209/T18F Foam ONLY 209/T18F | 9" x 6" x 8" | 1.5 | 12" x 9" x 11" | 6.75 | .25 cu/ft | Log in for pricing | |
|
221/T17F | 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F | 11" x 8" x 9" | 1.25 | 13.5" x 10.5" x 11.5" | 5.626 | 0.46 cu/ft | Log in for pricing | |
|
215/T05F | 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F | 6.5" x 8" x 9" | 1.25 | 9" x 10.5" x 11.5" | 5.626 | 0.26 cu/ft | Log in for pricing | |
|
214/T20F | 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F | 7" x 9.25" x 9.25" | 1.25 | 9.5" x 12" x 12" | 5.626 | 0.37 cu/ft | Log in for pricing | |
|
222F | 10 x 7 x 9" ID, 222F Foam ONLY 222F | 9" x 7" x 10" | 2 | 15.5" x 14.625" x 17.625" | 9 | 0.36 cu/ft | Log in for pricing | |
|
220/J46F | 10.5 x 8.25 x 9.25" ID, 220/J46F Foam ONLY 220/J46F | 9.25" x 8.25" x 10.5" | 1.5 | 12.25" x 11.25" x 13.5" | 6.75 | 0.46 cu/ft | Log in for pricing | |
|
231/T31F | 12 x 10 x 15" ID, 231/T31F Foam ONLY 231/T31F | 15" x 10" x 12" | 1.5 | 18" x 13" x 15" | 6.75 | 1.04 cu/ft | Log in for pricing | |
|
225/T21F | 12 x 10 x 5" ID, 225/T21F Foam ONLY 225/T21F | 5" x 10" x 12" | 1.5 | 8" x 13" x 15" | 6.75 | 0.35 cu/ft | Log in for pricing | |
|
227/T24F | 12 x 10 x 7" ID, 227/T24F Foam ONLY 227/T24F | 7" x 10" x 12" | 1.5 | 10" x 13" x 15" | 6.75 | 0.49 cu/ft | Log in for pricing | |
|
229/T27F | 12 x 10 x 9" ID, 229/T27F Foam ONLY 229/T27F | 9" x 10" x 12" | 1.5 | 12" x 13" x 15" | 6.75 | 0.63 cu/ft | Log in for pricing | |
|
230/T41F | 12 x 12 x 11.5" ID, 230/T41F Foam ONLY 230/T41F | 11.5" x 12" x 12" | 2 | 15.5" x 16" x 16" | 9 | 0.96 cu/ft | Log in for pricing | |
|
239/T28F | 12-1/2 x 9-1/2 x 14" ID, 239/T28F Foam ONLY 239/T28F | 14" x 9.5" x 12.5" | 2 | 18.625" x 14" x 17" | 6.85 | 0.96 cu/ft | Log in for pricing | |
|
273/T34F | 12.25 x 12.25 x 12" ID, 273/T34F Foam ONLY 273/T34F | 12" x 12.25" x 12.25" | 1.5 | 15" x 15.25" x 15.25" | 6.75 | 1.04 cu/ft | Log in for pricing | |
|
276/T33F | 12.25 x 12.25 x 15" ID, 276/T33F Foam ONLY 276/T33F | 15" x 12.25" x 12.25" | 1.5 | 18" x 15.25" x 15.25" | 6.75 | 1.30 cu/ft | Log in for pricing |
