Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
208C | 6.5 x 5.75 x 7.75" ID, 208C Foam in Carton 208C | 7.75" x 5.75" x 6.5" | 2.25 | 13.125" x 11" x 11.875" | 10.13 | 0.15 cu/ft | Log in for pricing | |
|
222C | 10 x 7 x 9" ID, 222C Foam in Carton 222C | 9" x 7" x 10" | 2 | 16.25" x 15" x 18" | 9.1 | 0.36 cu/ft | Log in for pricing | |
|
230/T41C | 12 x 12 x 11.5" ID, 230/T41C Foam in Carton 230/T41C | 11.5" x 12" x 12" | 2 | 16.5" x 16.875" x 16.875" | 9.1 | 0.96 cu/ft | Log in for pricing | |
|
232/T40C | 12.375 x 10.5 x 10.375" ID, 232/T40C Foam in Carton 232/T40C | 10.375" x 10.5" x 12.375" | 2 | 15.25" x 15.375" x 17.5" | 9.1 | 0.78 cu/ft | Log in for pricing | |
|
252/T52C | 16.125 x 9.75 x 7.375" ID, 252/T52C Foam in Carton 252/T52C | 7.375" x 9.75" x 16.125" | 2 | 12.25" x 14.8125" x 21.375" | 9.1 | 0.67 cu/ft | Log in for pricing | |
|
249/T39C | 16.75 x 16.75x 15" ID, 249/T39C Foam in Carton 249/T39C | 15" x 16.75" x 16.75" | 2 | 20.0625" x 21.5625" x 21.5625" | 9.1 | 2.33 cu/ft | Log in for pricing | |
|
269/T69C | 21.25 x 15.5 x 15.5" ID, 269/T69C Foam in Carton 269/T69C | 15.5" x 15.5" x 21.25" | 2 | 20.5" x 20.9375" x 26.6875" | 9.1 | 2.95 cu/ft | Log in for pricing | |
|
294/T98C | 22.75 x 14.5 x 17.25" ID, 294/T98C Foam in Carton 294/T98C | 17.25" x 14.5" x 22.75" | 2.25 | 22.75" x 18.25" x 28.25" | 10.13 | 2.94 cu/ft | Log in for pricing | |
|
296/T96F | 23 x 14 x 23" ID, 296/T96F Foam ONLY 296/T96F | 23" x 14" x 23" | 2.5 | 28" x 19" x 28" | 11.25 | 4.29 cu/ft | Log in for pricing |
