CALL US (815) 784-9000
SHIPPING FROM PA & IL
OFFICE HOURS 8:30am-5:00pm CST/EST
Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill 1-3" Wall (Long-Transit)

Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.

Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:

  • 100% Recyclable
  • Economical
  • Light weight
  • Reusable
  • Made in two pieces: a tight fitting lid and a seamless molded body.

Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.

Item # Name Inside Dimensions Wall Depth/Thickness Outside Dimensions R Value Capacity Price
 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F 6 x 5 x 4.5" ID, 202/T11F Foam ONLY 202/T11F 4.5" x 5" x 6" 1.25 7" x 7.5" x 8.5" 5.626 0.08 cu/ft Log in for pricing
 6.5  DIA x 4" ID, 211/T13C Foam in Carton 211/T13C 6.5 DIA x 4" ID, 211/T13C Foam in Carton 211/T13C 4" x 6.5 DIAM" x 6.5 DIAM" 1.5 7.5" x 10" x 10" 6.85 0.08 cu/ft Log in for pricing
 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C 12" x 6" x 8" 1.5 15.875" x 9.5625" x 11.5625" 6.85 0.33 cu/ft Log in for pricing
 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C 15" x 6" x 8" 1.5 19" x 9.625" x 11.625" 6.85 0.42 cu/ft Log in for pricing
 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C 4.25" x 6" x 8" 1.5 8.1875" x 9.625" x 11.6875" 6.85 0.12 cu/ft Log in for pricing
 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C 7" x 6" x 8" 1.5 11" x 9.5625" x 11.5625" 6.85 0.19 cu/ft Log in for pricing
 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C 9" x 6" x 8" 1.5 12.9375" x 9.5" x 11.5" 6.85 .25 cu/ft Log in for pricing
 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F 9 x 8 x 11" ID, 221/T17F Foam ONLY 221/T17F 11" x 8" x 9" 1.25 13.5" x 10.5" x 11.5" 5.626 0.46 cu/ft Log in for pricing
 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F 9 x 8 x 6.5" ID, 215/T05F Foam ONLY 215/T05F 6.5" x 8" x 9" 1.25 9" x 10.5" x 11.5" 5.626 0.26 cu/ft Log in for pricing
 9 x 9 x 5" ID, 223/XM26C Foam in Carton 223/XM26C 9 x 9 x 5" ID, 223/XM26C Foam in Carton 223/XM26C 5" x 9" x 9" 1.25 8.75" x 12.25" x 12.25" 5.626 0.23 cu/ft Log in for pricing
 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F 9 x 9 x 5" ID, 223/XM26F Foam ONLY 223/XM26F 5" x 9" x 9" 1.25 7.5" x 11.5" x 11.5" 5.626 0.23 cu/ft Log in for pricing
 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23C Foam in Carton 224/XM23C 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23C Foam in Carton 224/XM23C 4.125" x 9.25" x 9.25" 1.25 7.5" x 12.375" x 12.375" 5.626 0.20 cu/ft Log in for pricing
 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F 9-1/4 x 9-1/4 x 4-1/8" ID, 224/XM23F Foam ONLY 224/XM23F 4.125" x 9.25" x 9.25" 1.25 6.625" x 11.75" x 11.75" 5.626 0.20 cu/ft Log in for pricing
 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F 9.25 x 9.25 x 7" ID, 214/T20F Foam ONLY 214/T20F 7" x 9.25" x 9.25" 1.25 9.5" x 12" x 12" 5.626 0.37 cu/ft Log in for pricing
10 x 7 x 9" ID, 222F Foam ONLY 222F 10 x 7 x 9" ID, 222F Foam ONLY 222F 9" x 7" x 10" 2 15.5" x 14.625" x 17.625" 9 0.36 cu/ft Log in for pricing
10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F 10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F 4" x 10.375" x 10.375" 1.25 6.5" x 12.875" x 12.875" 5.626 0.2 cu/ft Log in for pricing
10.375 x 10.375 x  4" ID, 217/XM1F Foam ONLY 217/XM1F 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F 4" x 10.375" x 10.375" 1.25 6.5" x 12.875" x 12.875" 5.626 0.25 cu/ft Log in for pricing
10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F 10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F 11" x 10.375" x 10.375" 1.25 13.5" x 12.875" x 12.875" 5.626 0.69 cu/ft Log in for pricing
10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F 10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F 7.25" x 10.375" x 10.375" 1.25 9.75" x 12.875" x 12.875" 5.626 0.45 cu/ft Log in for pricing
10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C 10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C 9.25" x 8.25" x 10.5" 1.5 13.375" x 12" x 14.25" 6.85 0.46 cu/ft Log in for pricing
10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F 13.5" x 8.5" x 10.5" 1.25 16.5" x 11.5" x 13.5" 5.626 0.70 cu/ft Log in for pricing
10.5 x 8.5 x 8.5" ID, 228/T08/XM8C Foam in Carton 228/T08/XM8C 10.5 x 8.5 x 8.5" ID, 228/T08/XM8C Foam in Carton 228/T08/XM8C 8.5" x 8.5" x 10.5" 1.25 11.875" x 11.875" x 13.875" 6.85 0.44 cu/ft Log in for pricing
10.5 x 8.5 x 8.5" ID, 228/T08/XM8F Foam ONLY 228/T08/XM8F 10.5 x 8.5 x 8.5" ID, 228/T08/XM8F Foam ONLY 228/T08/XM8F 8.5" x 8.5" x 10.5" 1.25 11.5" x 11.5" x 13.5" 5.626 0.44 cu/ft Log in for pricing
12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C 12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C 15" x 10" x 12" 1.5 18.9375" x 13.875" x 15.875" 6.85 1.04 cu/ft Log in for pricing