Thermo Chill 1-3" Wall (Long-Transit)
Thermo Chill® insulated foam containers are manufactured with the highest degree of quality and integrity. They are excellent shipping containers for everything from Biotechnology, Genetic Engineering, Organ Procurement, Diagnostic Testing to Pharmaceutical Distribution. Additional products include: fine chemicals, reagents, insulin, lab cultures, blood, tropical sea life and lab testing applications. Any product that is temperature sensitive can be safely shipped in our Thermo Chill®; Insulated containers.
Long-transit containers are our most popular shippers for achieving the longest shipping duration. For shipments requiring 48+ hour transit, our recommended wall thicknessess is 1-¼"" or more. These containers are used by customers to achieve the most transit days out of each shipment, with the right cold pack to product ratios. The amount of refrigerants, wall thickness, and transit days depends on the payload; most of our customers use the Long-Transit line for adhering to the most stringent requirements. Features include:
- 100% Recyclable
- Economical
- Light weight
- Reusable
- Made in two pieces: a tight fitting lid and a seamless molded body.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
206/T06C | 6 x 4.25 x 6.25" ID, 206/T06C Foam in Carton 206/T06C | 6.25" x 4.25" x 6" | 1 | 9.1875" x 7.0625" x 8.5625" | 4.51 | 0.10 cu/ft | Log in for pricing | |
|
206/T06F | 6 x 4.25 x 6.25" ID, 206/T06F Foam ONLY 206/T06F | 6.25" x 4.25" x 6" | 1 | 8.25" x 6.5" x 8" | 4.5 | 0.10 cu/ft | Log in for pricing | |
|
201/T10C | 6 x 4.5 x 3" ID, 201/T10C Foam in Carton 201/T10C | 3" x 4.5" x 6" | 1 | 5.875" x 7" x 8.5" | 4.51 | 0.05 cu/ft | Log in for pricing | |
|
201/T10F | 6 x 4.5 x 3" ID, 201/T10F Foam ONLY 201/T10F | 3" x 4.5" x 6" | 1 | 5" x 6.5" x 8" | 4.5 | 0.05 cu/ft | Log in for pricing | |
|
200/T09C | 6 x 4.5 x 5.25" ID, 200/T09C Foam in Carton 200/T09C | 5.25" x 4.5" x 6" | 1 | 8" x 7.125" x 8.625" | 4.51 | 0.08 cu/ft | Log in for pricing | |
|
200/T09F | 6 x 4.5 x 5.25" ID, 200/T09F Foam ONLY 200/T09F | 5.25" x 4.5" x 6" | 1 | 7.25" x 6" x 8" | 4.5 | 0.08 cu/ft | Log in for pricing | |
|
211/T13C | 6.5 DIA x 4" ID, 211/T13C Foam in Carton 211/T13C | 4" x 6.5 DIAM" x 6.5 DIAM" | 1.5 | 7.5" x 10" x 10" | 6.85 | 0.08 cu/ft | Log in for pricing | |
|
211/T13F | 6.5 DIA x 4" ID, 211/T13F Foam ONLY 211/T13F | 4" x 6.5 DIAM" x 6.5 DIAM" | 1.5 | 6.75" x 9.5" x 9.5" | 6.75 | 0.08 cu/ft | Log in for pricing | |
|
212/T19C | 8 x 6 x 12" ID, 212/T19C Foam in Carton 212/T19C | 12" x 6" x 8" | 1.5 | 15.875" x 9.5625" x 11.5625" | 6.85 | 0.33 cu/ft | Log in for pricing | |
|
212/T19F | 8 x 6 x 12" ID, 212/T19F Foam ONLY 212/T19F | 12" x 6" x 8" | 1.5 | 15" x 9" x 11" | 6.75 | 0.33 cu/ft | Log in for pricing | |
|
213/T15C | 8 x 6 x 15" ID, 213/T15C Foam in Carton 213/T15C | 15" x 6" x 8" | 1.5 | 19" x 9.625" x 11.625" | 6.85 | 0.42 cu/ft | Log in for pricing | |
|
213/T15F | 8 x 6 x 15" ID, 213/T15F Foam ONLY 213/T15F | 15" x 6" x 8" | 1.5 | 18" x 9" x 11" | 6.75 | 0.42 cu/ft | Log in for pricing | |
|
204/T12C | 8 x 6 x 4.25" ID, 204/T12C Foam in Carton 204/T12C | 4.25" x 6" x 8" | 1.5 | 8.1875" x 9.625" x 11.6875" | 6.85 | 0.12 cu/ft | Log in for pricing | |
|
204/T12F | 8 x 6 x 4.25" ID, 204/T12F Foam ONLY 204/T12F | 4.25" x 6" x 8" | 1.5 | 7.5" x 9" x 11" | 6.75 | 0.12 cu/ft | Log in for pricing | |
|
207/T16C | 8 x 6 x 7" ID, 207/T16C Foam in Carton 207/T16C | 7" x 6" x 8" | 1.5 | 11" x 9.5625" x 11.5625" | 6.85 | 0.19 cu/ft | Log in for pricing | |
|
207/T16F | 8 x 6 x 7" ID, 207/T16F Foam ONLY 207/T16F | 7" x 6" x 8" | 1.5 | 10" x 9" x 11" | 6.75 | 0.19 cu/ft | Log in for pricing | |
|
209/T18C | 8 x 6 x 9" ID, 209/T18C Foam in Carton 209/T18C | 9" x 6" x 8" | 1.5 | 12.9375" x 9.5" x 11.5" | 6.85 | .25 cu/ft | Log in for pricing | |
|
209/T18F | 8 x 6 x 9" ID, 209/T18F Foam ONLY 209/T18F | 9" x 6" x 8" | 1.5 | 12" x 9" x 11" | 6.75 | .25 cu/ft | Log in for pricing | |
|
222C | 10 x 7 x 9" ID, 222C Foam in Carton 222C | 9" x 7" x 10" | 2 | 16.25" x 15" x 18" | 9.1 | 0.36 cu/ft | Log in for pricing | |
|
222F | 10 x 7 x 9" ID, 222F Foam ONLY 222F | 9" x 7" x 10" | 2 | 15.5" x 14.625" x 17.625" | 9 | 0.36 cu/ft | Log in for pricing | |
|
220/J46C | 10.5 x 8.25 x 9.25" ID, 220/J46C Foam in Carton 220/J46C | 9.25" x 8.25" x 10.5" | 1.5 | 13.375" x 12" x 14.25" | 6.85 | 0.46 cu/ft | Log in for pricing | |
|
220/J46F | 10.5 x 8.25 x 9.25" ID, 220/J46F Foam ONLY 220/J46F | 9.25" x 8.25" x 10.5" | 1.5 | 12.25" x 11.25" x 13.5" | 6.75 | 0.46 cu/ft | Log in for pricing | |
|
231/T31C | 12 x 10 x 15" ID, 231/T31C Foam in Carton 231/T31C | 15" x 10" x 12" | 1.5 | 18.9375" x 13.875" x 15.875" | 6.85 | 1.04 cu/ft | Log in for pricing | |
|
231/T31F | 12 x 10 x 15" ID, 231/T31F Foam ONLY 231/T31F | 15" x 10" x 12" | 1.5 | 18" x 13" x 15" | 6.75 | 1.04 cu/ft | Log in for pricing |
