Global Extreme Shippers and Kits
Ideal for international Shipping
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
GE560 | 142 x 10" Cold Pockets, GE560 GE560 | Log in for pricing | ||||||
|
GE6C | Thermo Chill® Global Extreme Foam in Carton GE6C GE6C | 13" x 9" x 16" | 3 | 20.125" x 15.875" x 23.625" | 13.6 | 1.08 cu/ft | Log in for pricing | |
|
GE7C | Thermo Chill® Global Extreme Foam in Carton, GE7C GE7C | 23" x 14" x 23" | 2.5 | 28.875" x 21" x 29.5" | 11.26 | 4.29 cu/ft | Log in for pricing | |
|
GE6 | Thermo Chill® Global Extreme Foam Only, GE6 GE6 | 13" x 9" x 16" | 3 | 28" x 15" x 22" | 13.5 | 1.08 cu/ft | Log in for pricing | |
|
|
GE7 | Thermo Chill® Global Extreme Foam only, GE7 GE7 | 23" x 14" x 23" | 2.5 | 28" x 19" x 28" | 11.26 | 4.29 cu/ft | Log in for pricing | |
|
GE7KIT | Thermo Chill® Global Extreme Large Kit, GE7KIT GE7KIT | 23" x 14" x 23" | 2.5 | 28.875" x 21" x 29.5" | 11.26 | 4.29 cu/ft | Log in for pricing | |
|
GE6KIT | Thermo Chill® Global Extreme Medium Kit, GE6KIT GE6KIT | 13" x 9" x 16" | 3 | 20.125" x 15.875" x 23.625" | 13.6 | 1.08 cu/ft | Log in for pricing | |
|
GE1KIT | Thermo Chill® Global Extreme Small Kit, GE1KIT GE1KIT | 7.75" x 5.75" x 6.5" | 2.25 | 13.125" x 11" x 11.875" | 10.13 | Log in for pricing |
