275 LB. Stock
In-Stock for immediate shipping. Lets build a powerful partnership. If you require a size that we don't have listed, we can get it and would like to stock the sizes to serve you BEST.
Free Airplane Puzzle with all orders.
| Item # | Name | Inside Dimensions | Color | Material | Style | Price | ||
|---|---|---|---|---|---|---|---|---|
|
KD780PL | 7.5 x 7.5 x 14-11/16 Corrugated Boxes, KD780PL KD780PL | 14.6875" x 7.5" x 7.5" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 275C MULLEN | Log in for pricing | |
|
KD790/792PL | 10.125 x 10.125 x 17.125 Corrugated Boxes, KD790/792PL KD790/792PL | 17.125" x 10.125" x 10.125" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 275C MULLEN | Log in for pricing | |
|
KD784PL | 13.875 x 13.875 x 19.563 Corrugated Boxes, KD784PL KD784PL | 19.563" x 13.875" x 13.875" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 275C MULLEN | Log in for pricing | |
|
KD761PL | 14 x 9-5/8 x 10-5/8 Corrugated Boxes, KD761PL KD761PL | 10.625" x 9.625" x 14" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 275C MULLEN | Log in for pricing | |
|
KD1013PL | Can Shippers (NonHazardous Liquids) KD1013PL Holds 1, 1 Quart KD1013PL | 6.375" x 5.375" x 5.375" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | D/C JOINTED, 275C MULLEN | Log in for pricing | |
|
KD1014PL | Can Shippers (NonHazardous Liquids) KD1014PL Holds 2, 1 Quart KD1014PL | 6.375" x 5.375" x 10.75" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | D/C JOINTED, 275C MULLEN | Log in for pricing | |
|
KD1015PL | Can Shippers (NonHazardous Liquids) KD1015PL Holds 4, 1 Quart KD1015PL | 6.375" x 10.375" x 10.625" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1016PL | Can Shippers (NonHazardous Liquids) KD1016PL Holds 1, 1 Gal KD1016PL | 10.125" x 8.5625" x 8.5625" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1017PL | Can Shippers (NonHazardous Liquids) KD1017PL Holds 2, 1 Gal KD1017PL | 10.125" x 8.5625" x 17.125" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1018PL | Can Shippers (NonHazardous Liquids) KD1018PL Holds 4, 1 Gal KD1018PL | 10.125" x 17.625" x 17.625" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1019PL | Can Shippers (NonHazardous Liquids) KD1019PL Holds 1, 1 F-Style Gal KD1019PL | 12.375" x 5.8125" x 8.3125" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1020PL | Can Shippers (NonHazardous Liquids) KD1020PL Holds 2, 1 F-Style Gal KD1020PL | 12.375" x 8.3125" x 11.625" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing | |
|
KD1021PL | Can Shippers (NonHazardous Liquids) KD1021PL Holds 4, 1 F-Style Gal KD1021PL | 12.375" x 11.4375" x 16.5" | PLAIN, NO PRINT | KRAFT (BROWN), MRA | RSC, 275C MULLEN | Log in for pricing |
