Edge Protectors
Molded expanded polystyrene foam edge protectors are specifically designed to protect your products.
- Shock barrier
- Protects fragile items in an air cell
- Protect edges
- Use glue dots - hold foam units in place
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | Style | Price | ||
|---|---|---|---|---|---|---|---|---|
|
908F | 22 x 2 x 2" Foam Edge Protectors, 908F Closed Ends 908F | 2" x 2" x 22" | 1 | 3" x 3" x 24" | CLOSED ENDS | Log in for pricing | |
|
907F | 24 x 2 x 2" Foam Edge Protectors, 907F Open Ends 907F | 2" x 2" x 24" | 1 | 3" x 3" x 24" | OPEN ENDS | Log in for pricing | |
|
914F | 33 x 2.5 x 2.5" Foam Edge Protectors, 914F Closed Ends 914F | 2.5" x 2.5" x 33" | 1.5 | 4" x 4" x 36" | CLOSED ENDS | Log in for pricing | |
|
910F | 34 x 2.5 x 2.5" Foam Edge Protectors, 910F Closed Ends 910F | 2.5" x 2.5" x 34" | 1 | 3.5" x 3.5" x 36" | CLOSED ENDS | Log in for pricing | |
|
909F | 36 x 2.5 x 2.5" Foam Edge Protectors, 909F Open Ends 909F | 2.5" x 2.5" x 36" | 1 | 3.5" x 3.5" x 36" | OPEN ENDS | Log in for pricing | |
|
913F | 36 x 2.5 x 2.5" Foam Edge Protectors, 913F Open End 913F | 2.5" x 2.5" x 36" | 1.5 | 4" x 4" x 36" | OPEN ENDS | Log in for pricing |
