Padded Mailers
Puncture and moisture resistant mailers keep items safe during shipping.
- Interior fibers expand as package is handled for consistent cushioning
- Can be taped or stapled closed
| Item # | Name | Outside Dimensions | Capacity | Style | Color | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
146 | Padded Mailers 10.5 x 16 146 | 168 cu /in | #5 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
147 | Padded Mailers 12.5 x 19 147 | 238 cu/in | #6 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
148 | Padded Mailers 14.25 x 20 148 | 285 cu/in | #7 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
140 | Padded Mailers 4 x 8 140 | 32 cu/in | ENVELOPE | MANILLA | FIBER PADDING | Log in for pricing | ||
|
141 | Padded Mailers 5 x 10 141 | 50 cu/in | ENVELOPE | MANILLA | FIBER PADDING | Log in for pricing | ||
|
143 | Padded Mailers 7.25 x 12 143 | 87 cu/in | #1 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
144 | Padded Mailers 8.5 x 12 144 | 102 cu/in | #2 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
149 | Padded Mailers 8.5 x 14.5 149 | 123 cu/in | #3 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing | ||
|
145 | Padded Mailers 9.5 x 14.5 145 | 137 cu/in | #4 ENVELOPE | KRAFT | FIBER PADDING | Log in for pricing |
