Padded Mailers
Puncture and moisture resistant mailers keep items safe during shipping.
- Interior fibers expand as package is handled for consistent cushioning
- Can be taped or stapled closed
| Item # | Name | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|
|
146 | Padded Mailers 10.5 x 16 146 | KRAFT | FIBER PADDING | #5 ENVELOPE | 168 cu /in | Log in for pricing | |
|
147 | Padded Mailers 12.5 x 19 147 | KRAFT | FIBER PADDING | #6 ENVELOPE | 238 cu/in | Log in for pricing | |
|
148 | Padded Mailers 14.25 x 20 148 | KRAFT | FIBER PADDING | #7 ENVELOPE | 285 cu/in | Log in for pricing | |
|
140 | Padded Mailers 4 x 8 140 | MANILLA | FIBER PADDING | ENVELOPE | 32 cu/in | Log in for pricing | |
|
141 | Padded Mailers 5 x 10 141 | MANILLA | FIBER PADDING | ENVELOPE | 50 cu/in | Log in for pricing | |
|
142 | Padded Mailers 6 x 10 142 | MANILLA | FIBER PADDING | ENVELOPE | 60 cu/in | Log in for pricing | |
|
143 | Padded Mailers 7.25 x 12 143 | KRAFT | FIBER PADDING | #1 ENVELOPE | 87 cu/in | Log in for pricing | |
|
144 | Padded Mailers 8.5 x 12 144 | KRAFT | FIBER PADDING | #2 ENVELOPE | 102 cu/in | Log in for pricing | |
|
149 | Padded Mailers 8.5 x 14.5 149 | KRAFT | FIBER PADDING | #3 ENVELOPE | 123 cu/in | Log in for pricing | |
|
145 | Padded Mailers 9.5 x 14.5 145 | KRAFT | FIBER PADDING | #4 ENVELOPE | 137 cu/in | Log in for pricing |
