Poly Bags
Multi-purpose 2 mil polyethylene bags. Ideal for insulated box liners and product/refrigerant barrier with leak proof feature. Made of virgin polyethylene.
| Item # | Name | Inside Dimensions | Outside Dimensions | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
676 | Gusseted Bag 10 x 8 x 20 676 | 20" x 8" x 10" | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | |||
|
677 | Gusseted Bag 14 x 14 x 26 677 | 26" x 14" x 14" | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | |||
|
651 | Gusseted Bag 16 x 14 x 24 651 | 24" x 14" x 16" | CLEAR | 2 MIL POLYETHYLENE | GUSSETED BAG | Log in for pricing | |||
|
650 | Gusseted Bag 20 x 13 x 39 650 | 39" x 13" x 20" | CLEAR | 2 MIL POLYETHYLENE | GUSSETED BAG | Log in for pricing | |||
|
652 | Gusseted Bag 24 x 24 x 48 652 | 48" x 24" x 24" | CLEAR | 2 MIL POLYETHYLENE | GUSSETED BAG | Log in for pricing | |||
|
653 | Gusseted Bag 32 x 28 x 48 653 | 42" x 28" x 32" | CLEAR | 2 MIL POLYETHYLENE | GUSSETED BAG | Log in for pricing | |||
|
|
675 | Gusseted Bag 8 x 4 x 12 675 | 12" x 4" x 8" | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | |||
|
656 | Poly Bags 10 x 12 656 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
644 | Poly Bags 10 x 14 644 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
657 | Poly Bags 10 x 16 657 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
658 | Poly Bags 10 x 18 658 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
659 | Poly Bags 12 x 12 659 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
660 | Poly Bags 12 x 16 660 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
661 | Poly Bags 12 x 18 661 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
662 | Poly Bags 12 x 24 662 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
646 | Poly Bags 14 x 18 (1,000/CS) 646 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
663 | Poly Bags 14 x 24 663 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
639 | Poly Bags 14 x 36 639 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
647 | Poly Bags 16 x 20 647 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
664 | Poly Bags 18 x 18 664 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
618 | Poly Bags 2 x 3 618 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
619 | Poly Bags 2 x 8 619 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
648 | Poly Bags 22 x 30 (500/CS) 648 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
643 | Poly Bags 24 x 36 643 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing |
