Poly Bags
Multi-purpose 2 mil polyethylene bags. Ideal for insulated box liners and product/refrigerant barrier with leak proof feature. Made of virgin polyethylene.
| Item # | Name | Inside Dimensions | Outside Dimensions | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
628 | Poly Bags 4 x 12 628 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
624 | Poly Bags 4 x 4 624 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
625 | Poly Bags 4 x 5 625 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
626 | Poly Bags 4 x 6 626 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
627 | Poly Bags 4 x 8 627 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
631 | Poly Bags 5 x 12 631 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
629 | Poly Bags 5 x 7 629 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
630 | Poly Bags 5 x 8 630 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
641 | Poly Bags 6 x 10 641 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
635 | Poly Bags 6 x 12 635 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
636 | Poly Bags 6 x 16 636 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
632 | Poly Bags 6 x 6 632 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
633 | Poly Bags 6 x 8 633 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
634 | Poly Bags 6 x 9 634 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
637 | Poly Bags 7 x 10 637 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
638 | Poly Bags 7 x 14 638 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
642 | Poly Bags 8 x 10 642 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
649 | Poly Bags 8 x 12 649 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
640 | Poly Bags 8 x 8 640 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
654 | Poly Bags 9 x 10 654 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
655 | Poly Bags 9 x 12 655 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing | ||||
|
559 | Poly Bags 9 x 20 559 | CLEAR | 2 MIL POLYETHYLENE | OPEN TOP | Log in for pricing |
