Optional Pallet Cover Components
| Item # | Name | Inside Dimensions | Outside Dimensions | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BC110 | 55 x 48 x 110 In. Barrier Bag, BC110 BC110 | 110" x 48" x 55" | Clear | 4 MIL | Log in for pricing | ||||
|
BC130 | 55 x 48 x 130 In. Barrier Bag, BC130 BC130 | 130" x 48" x 55" | Clear | 4 MIL | Log in for pricing | ||||
|
BC60 | 55 x 48 x 60 In. Barrier Bag, BC60 BC60 | 60" x 48" x 55" | Clear | 2 MIL | Log in for pricing | ||||
|
|
BC72 | 55 x 48 x 72 In. Barrier Bag, BC72 BC72 | 72" x 48" x 55" | Clear | 2 MIL | Log in for pricing | ||||
|
|
BC80 | 55 x 48 x 80 In. Barrier Bag, BC80 BC80 | 80" x 48" x 55" | Clear | 4 MIL | Log in for pricing | ||||
|
|
BC96 | 55 x 48 x 96 In. Barrier Bag, BC96 BC96 | 96" x 48" x 55" | Clear | 2 MIL | Log in for pricing |
