Optional Pallet Cover Components
| Item # | Name | Inside Dimensions | Outside Dimensions | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
SB 10 | 34 x 8 x .75” SB 10, (8) 10oz Saddle Bag Pallet Refrigerant (5/CASE) SB 10 | 0.75" x 8" x 34" | WHT/BLU | POLY/LEAKPROOF GEL | 8 COLD PACK/STRIP | Log in for pricing | |||
|
SB 24 | 144 x 12 x 1” SB 24, (18) 24oz Saddle Bag Pallet Refrigerant (1/CASE) SB 24 | 1" x 12" x 144" | WHT/BLU | POLY/LEAKPROOF GEL | 18 COLD PACK/STRIP | Log in for pricing | |||
|
BC110 | 55 x 48 x 110 In. Barrier Bag, BC110 BC110 | 110" x 48" x 55" | Clear | 4 MIL | Log in for pricing | ||||
|
BC130 | 55 x 48 x 130 In. Barrier Bag, BC130 BC130 | 130" x 48" x 55" | Clear | 4 MIL | Log in for pricing | ||||
|
|
BC80 | 55 x 48 x 80 In. Barrier Bag, BC80 BC80 | 80" x 48" x 55" | Clear | 4 MIL | Log in for pricing |
