ColdMark® Freeze Indicators
ColdMark™ Freeze Indicators are the ideal way of assuring your products have not been exposed to cold temperatures. Guaranteed to work within + or - 1C degree of it's response temperature. You know at a glance if your product has been exposed to freezing temperatures in transit (shipping) or storage. The highest degree of accuracy in the industry, providing a permanent record that assures your product_s integrity and quality. Our courteous customer service professionals will answer any questions you might have on our quality line of temperature indicator recorder products.
- Assure the quality of refrigerated pharmaceuticals, chemicals, film, medical devices and electronics
- Provides an accurate visual record of damaging low temperature conditions
- Record conditions at a critical temperature
- Easy to use
| Item # | Name | Inside Dimensions | Outside Dimensions | Color | Material | Style | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
518 | -3°C/26°F Temperature Tags, 518 ColdMark® 518 | .38" x .75" x 3.25" | WHITE/RED | LAMINATED FIBERBOARD | SINGLE USE/DESCENDING TEMPERATURE | -3°C/26°F | Log in for pricing | ||
|
527/CCC | 0°-8°C/32°-46°F Temperature Tags, 527/CCC Cold Chain Complete 527/CCC | .06" x 2.75" x 3" | BLUE/WHITE | LAMINATED FIBERBOARD | SINGLE USE/DUAL TEMPERATURE | Below 0°C/32°F or Above 8°C/46°F | Log in for pricing | ||
|
519 | 0°C/32°F Temperature Tags, 519 ColdMark® 519 | .38" x .75" x 3.25" | WHITE/RED | LAMINATED FIBERBOARD | SINGLE USE/DESCENDING TEMPERATURE | 0°C/32°F | Log in for pricing | ||
|
528/CCC | 2°-8°C/36°-46°F Temperature Tags, 528/CCC Cold Chain Complete 528/CCC | .06" x 2.75" x 3" | BLUE/WHITE | LAMINATED FIBERBOARD | SINGLE USE/DUAL TEMPERATURE | Below 2°C/36°F or Above 8°C/46°F | Log in for pricing | ||
|
520 | 2°C/36°F Temperature Tags, 520 ColdMark® 520 | .38" x .75" x 3.25" | WHITE/RED | LAMINATED FIBERBOARD | SINGLE USE/DESCENDING TEMPERATURE | 2°C/36°F | Log in for pricing | ||
|
522 | 5°C/41°F Temperature Tags, 522 ColdMark® 522 | .38" x .75" x 3.25" | WHITE/RED | LAMINATED FIBERBOARD | SINGLE USE/DESCENDING TEMPERATURE | 5°C/41°F | Log in for pricing | ||
|
523 | 10°C/50°F Temperature Tags, 523 ColdMark® 523 | .38" x .75" x 3.25" | WHITE/RED | LAMINATED FIBERBOARD | SINGLE USE/DESCENDING TEMPERATURE | 10°C/50°F | Log in for pricing |
