Expand-Em® Shippers Square
The Expand-em™ Series is designed to meet a full range of shipping needs. The distinctive ""common"" top and bottom style with easy-locking seal create multiple possible shippers from only two pieces.
The Expand-em™ Series provides an affordable alternative for customers with storage restrictions as well as variable height sizing requirements. Simply add a lid to a lid or a lid to a base or a base to a base. Always allow room for your refrigerant packs or dry ice to help ensure your perishable product's integrity upon arrival.
Most carriers require the insulated shippers to be in an outer corrugated box. Our professional representatives can assist you further with any questions.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
216/XM16F | 10.375 DIA x 4" ID, 216/XM16F Foam ONLY 216/XM16F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.2 cu/ft | Log in for pricing | |
|
217/XM1F | 10.375 x 10.375 x 4" ID, 217/XM1F Foam ONLY 217/XM1F | 4" x 10.375" x 10.375" | 1.25 | 6.5" x 12.875" x 12.875" | 5.626 | 0.25 cu/ft | Log in for pricing | |
|
219/XM3F | 10.375 x 10.375 x 11" ID, 219/XM3F Foam ONLY 219/XM3F | 11" x 10.375" x 10.375" | 1.25 | 13.5" x 12.875" x 12.875" | 5.626 | 0.69 cu/ft | Log in for pricing | |
|
218/XM2F | 10.375 x 10.375 x 7.25" ID, 218/XM2F Foam ONLY 218/XM2F | 7.25" x 10.375" x 10.375" | 1.25 | 9.75" x 12.875" x 12.875" | 5.626 | 0.45 cu/ft | Log in for pricing | |
|
XM7F | 10.5 x 8.5 x 5" ID, XM7F Foam ONLY XM7F | 5" x 8.5" x 10.5" | 1.25 | 7.5" x 11" x 13" | 5.626 | 0.26 cu/ft | Log in for pricing | |
|
XM9F | 10.5 x 8.5 x 12" ID, XM9F Foam ONLY XM9F | 12" x 8.5" x 10.5" | 1.25 | 14.5" x 11" x 13" | 5.625 | 0.62 cu/ft | Log in for pricing | |
|
237/T07/XM10F | 10.5 x 8.5 x 13.5" ID, 237/T07/XM10F Foam ONLY 237/T07/XM10F | 13.5" x 8.5" x 10.5" | 1.25 | 16.5" x 11.5" x 13.5" | 5.626 | 0.70 cu/ft | Log in for pricing | |
|
XM11F | 10.5 x 8.5 x 17" ID, XM11F Foam Only XM11F | 17" x 8.5" x 10.5" | 1.25 | 19.5" x 11" x 13" | 5.626 | 0.88 cu/ft | Log in for pricing | |
|
XM12F | 10.5 x 8.5 x 22" ID, XM12F Foam Only XM12F | 22" x 8.5" x 10.5" | 1.25 | 24.5" x 11" x 13" | 5.626 | 1.14 cu/ft | Log in for pricing | |
|
228/T08/XM8F | 10.5 x 8.5 x 8.5" ID, 228/T08/XM8F Foam ONLY 228/T08/XM8F | 8.5" x 8.5" x 10.5" | 1.25 | 11.5" x 11.5" x 13.5" | 5.626 | 0.44 cu/ft | Log in for pricing | |
|
XM13F | 10.625 x 6.5 x 2" ID, XM13F Foam Only XM13F | 2" x 6.5" x 10.625" | 0.75 | 4.1875" x 8.563" x 13" | 3.375 | 0.08 cu/ft | Log in for pricing | |
|
XM14F | 10.625 x 6.5 x 3.5" ID, XM14F Foam Only XM14F | 3.5" x 6.5" x 10.625" | 0.75 | 5.6875" x 8.563" x 13" | 3.375 | 0.14 cu/ft | Log in for pricing | |
|
XM15F | 10.625 x 6.5 x 5" ID, XM15F Foam Only XM15F | 5" x 6.5" x 10.625" | 0.75 | 7.1875" x 8.563" x 13" | 3.375 | 0.20 cu/ft | Log in for pricing | |
|
235/XM5F | 12-3/4 x 12-3/4 x 8-1/2" ID, 235/XM5F Foam ONLY 235/XM5F | 8.5" x 12.75" x 12.75" | 1.25 | 11" x 15.25" x 15.25" | 5.626 | 0.75 cu/ft | Log in for pricing | |
|
236/XM6F | 12-3/4 x 12-3/4 x 12-1/2" ID, 236/XM6F Foam ONLY 236/XM6F | 12.5" x 12.75" x 12.75" | 1.25 | 14.75" x 15.25" x 15.25" | 6.75 | 1.11 cu/ft | Log in for pricing | |
|
234/XM4F | 12.75 x 12.75 x 4.25" ID, 234/XM4F Foam ONLY 234/XM4F | 4.25" x 12.75" x 12.75" | 1.25 | 6.75" x 15.25" x 15.25" | 5.626 | 0.40 cu/ft | Log in for pricing | |
|
282/T81/XM17F | 14.5 x 14.5 x 4.5" ID, 282/T81/XM17F Foam ONLY 282/T81/XM17F | 4.5" x 14.5" x 14.5" | 1.25 | 7" x 17" x 17" | 5.625 | 0.55 cu/ft | Log in for pricing | |
|
283/T82/XM18F | 14.5 x 14.5 x 8.75" ID, 283/T82/XM18F FOAM ONLY 283/T82/XM18F | 8.75" x 14.5" x 14.5" | 1.25 | 11.25" x 17" x 17" | 5.625 | 1.06 cu/ft | Log in for pricing | |
|
284/T83/XM19F | 14.5 x 14.5 x 13" ID, 284/T83/XM19F Foam ONLY 284/T83/XM19F | 13" x 14.5" x 14.5" | 1.25 | 15.5" x 17" x 17" | 5.625 | 1.58 cu/ft | Log in for pricing | |
|
291/T90/XM20F | 22.75 x 10 x 4.5" ID, 291/T90/XM20F Foam ONLY 291/T90/XM20F | 4.5" x 10" x 22.75" | 1 | 6.5" x 12" x 24.75" | 4.5 | 0.59 cu/ft | Log in for pricing | |
|
292/T91/XM21F | 22.75 x 10 x 8.75" ID, 292/T91/XM21F Foam ONLY 292/T91/XM21F | 8.75" x 10" x 22.75" | 1 | 10.75" x 12" x 24.75" | 4.5 | 1.15 cu/ft | Log in for pricing | |
|
293/T92/XM22F | 22.75 x 10 x 13" ID, 293/T92/XM22F Foam ONLY 293/T92/XM22F | 13" x 10" x 22.75" | 1 | 15" x 12" x 24.75" | 4.5 | 1.71 cu/ft | Log in for pricing |
