Expand-Em® Shippers Square
The Expand-em™ Series is designed to meet a full range of shipping needs. The distinctive ""common"" top and bottom style with easy-locking seal create multiple possible shippers from only two pieces.
The Expand-em™ Series provides an affordable alternative for customers with storage restrictions as well as variable height sizing requirements. Simply add a lid to a lid or a lid to a base or a base to a base. Always allow room for your refrigerant packs or dry ice to help ensure your perishable product's integrity upon arrival.
Most carriers require the insulated shippers to be in an outer corrugated box. Our professional representatives can assist you further with any questions.
Item numbers ending in F are Foam Only.
Item numbers ending in C are Foam and Carton.
| Item # | Name | Inside Dimensions | Wall Depth/Thickness | Outside Dimensions | R Value | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
XM13F | 10.625 x 6.5 x 2" ID, XM13F Foam Only XM13F | 2" x 6.5" x 10.625" | 0.75 | 4.1875" x 8.563" x 13" | 3.375 | 0.08 cu/ft | Log in for pricing | |
|
XM13C | 10.625 x 6.5 x 2" ID, XM13C Foam and Carton XM13C | 2" x 6.5" x 10.625" | 0.75 | 4.1875" x 8.563" x 13" | 3.385 | 0.08 cu/ft | Log in for pricing | |
|
XM14F | 10.625 x 6.5 x 3.5" ID, XM14F Foam Only XM14F | 3.5" x 6.5" x 10.625" | 0.75 | 5.6875" x 8.563" x 13" | 3.375 | 0.14 cu/ft | Log in for pricing | |
|
XM14C | 10.625 x 6.5 x 3.5" ID, XM14C Foam and Carton XM14C | 3.5" x 6.5" x 10.625" | 0.75 | 5.6875" x 8.563" x 13" | 3.385 | 0.14 cu/ft | Log in for pricing | |
|
XM15C | 10.625 x 6.5 x 5" ID, XM15C Foam in Carton XM15C | 5" x 6.5" x 10.625" | 0.75 | 7.1875" x 8.563" x 13" | 3.385 | 0.20 cu/ft | Log in for pricing | |
|
XM15F | 10.625 x 6.5 x 5" ID, XM15F Foam Only XM15F | 5" x 6.5" x 10.625" | 0.75 | 7.1875" x 8.563" x 13" | 3.375 | 0.20 cu/ft | Log in for pricing | |
|
291/T90/XM20C | 22.75 x 10 x 4.5" ID, 291/T90/XM20C Foam in Carton 291/T90/XM20C | 4.5" x 10" x 22.75" | 1 | 6.9375" x 12.875" x 25.625" | 4.51 | 0.59 cu/ft | Log in for pricing | |
|
291/T90/XM20F | 22.75 x 10 x 4.5" ID, 291/T90/XM20F Foam ONLY 291/T90/XM20F | 4.5" x 10" x 22.75" | 1 | 6.5" x 12" x 24.75" | 4.5 | 0.59 cu/ft | Log in for pricing | |
|
292/T91/XM21C | 22.75 x 10 x 8.75" ID, 292/T91/XM21C Foam in Carton 292/T91/XM21C | 8.75" x 10" x 22.75" | 1 | 11.75" x 12.875" x 25.625" | 4.51 | 1.15 cu/ft | Log in for pricing | |
|
292/T91/XM21F | 22.75 x 10 x 8.75" ID, 292/T91/XM21F Foam ONLY 292/T91/XM21F | 8.75" x 10" x 22.75" | 1 | 10.75" x 12" x 24.75" | 4.5 | 1.15 cu/ft | Log in for pricing | |
|
293/T92/XM22C | 22.75 x 10 x 13" ID, 293/T92/XM22C Foam in Carton 293/T92/XM22C | 13" x 10" x 22.75" | 1 | 16.125" x 12.875" x 25.625" | 4.51 | 1.71 cu/ft | Log in for pricing | |
|
293/T92/XM22F | 22.75 x 10 x 13" ID, 293/T92/XM22F Foam ONLY 293/T92/XM22F | 13" x 10" x 22.75" | 1 | 15" x 12" x 24.75" | 4.5 | 1.71 cu/ft | Log in for pricing |
