Corrugated Boxes
In-Stock for immediate shipping. Lets build a powerful partnership. If you require a size that we don't have listed, we can get it and would like to stock the sizes to serve you BEST. Printed Custom Boxes - Call For Quote
Made from 200#/32 ECT kraft corrugated, except where noted.
| Item # | Name | Inside Dimensions | Color | Material | Style | Price | ||
|---|---|---|---|---|---|---|---|---|
|
KD1498 | Corrugated Boxes 14 x 9 x 8 KD1498 | 8" x 9" x 14" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD15104 | Corrugated Boxes 15 x 10 x 4.5 Use with Pulp wine 2 bottle KD15104 | 4.3125" x 9.6875" x 15.0625" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD15108 | Corrugated Boxes 15 x 10 x 8.75 Use with Pulp wine 4 bottle KD15108 | 8.625" x 9.9375" x 15.0625" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD151515 | Corrugated Boxes 15 x 15 x 15 KD151515 | 15" x 15" x 15" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD161414 | Corrugated Boxes 16 x 14 x 14 KD161414 | 14" x 14" x 16" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD161616 | Corrugated Boxes 16 x 16 x 16 Use with box liner. KD161616 | 16" x 16" x 16" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD161630 | Corrugated Boxes 16 x 16 x 30 KD161630 | 30" x 16" x 16" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD1665 | Corrugated Boxes 16 x 6.5 x 5.75 Use with Pulp wine 1 bottle KD1665 | 5.625" x 6.375" x 15.875" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD1688 | Corrugated Boxes 16 x 8 x 8 KD1688 | 8" x 8" x 16" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD171412 | Corrugated Boxes 17 x 14.75 x 12.5 KD171412 | 12" x 14" x 17" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD171717 | Corrugated Boxes 17 x 17 x 17 KD171717 | 17" x 17" x 17" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD18128 | Corrugated Boxes 18 x 12 x 8 KD18128 | 8" x 12" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD181616 | Corrugated Boxes 18 x 16 x 16 KD181616 | 16" x 16" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD181810 | Corrugated Boxes 18 x 18 x 10 KD181810 | 10" x 18" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD181818 | Corrugated Boxes 18 x 18 x 18 KD181818 | 18" x 18" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD181824 | Corrugated Boxes 18 x 18 x 24 KD181824 | 24" x 18" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD181836 | Corrugated Boxes 18 x 18 x 36 KD181836 | 36" x 18" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD18188 | Corrugated Boxes 18 x 18 x 8 KD18188 | 8" x 18" x 18" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD1964 | Corrugated Boxes 19 x 6 x 4 KD1964 | 4" x 6" x 19" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD19128 | Corrugated Boxes 19.125 x 12.125 x 8.375 KD19128 | 8..375" x 12.125" x 19.125" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD19126 | Corrugated Boxes 19.25 x 12.25 x 6 Use with Pulp wine 3 bottle KD19126 | 5..875" x 12.25" x 19.25" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD201212 | Corrugated Boxes 20 x 12 x 12 KD201212 | 12" x 12" x 20" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD201816 | Corrugated Boxes 20 x 18 x 1 KD201816 | 16" x 18" x 20" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing | |
|
KD202028 | Corrugated Boxes 20 x 20 x 28 KD202028 | 28" x 20" x 20" | PLAIN, NO PRINT | KRAFT (BROWN) | RSC, 32 ECT | Log in for pricing |
