WarmMark™ Exposure Warning
WarmMark™ time temperature tags leave you in control even after your product has been shipped. Your customers know at a glance if the product has been exposed to abusive temperatures during shipping or storage. The WarmMark™ tag accurately (+ or - 1°C) indicates if your product has been exposed to heat above a selected temperature. Please contact our customer service representative for more details.
| Item # | Name | Outside Dimensions | Style | Material | Color | Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
527/CCC | 0°-8°C/32°-46°F Temperature Tags, 527/CCC Cold Chain Complete 527/CCC | .06" x 2.75" x 3" | SINGLE USE/DUAL TEMPERATURE | LAMINATED FIBERBOARD | BLUE/WHITE | Below 0°C/32°F or Above 8°C/46°F | Log in for pricing | |
|
502 | 0°C/32°F Temperature Tags, 502 WarmMark® 502 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 0°C/32°F | Log in for pricing | |
|
528/CCC | 2°-8°C/36°-46°F Temperature Tags, 528/CCC Cold Chain Complete 528/CCC | .06" x 2.75" x 3" | SINGLE USE/DUAL TEMPERATURE | LAMINATED FIBERBOARD | BLUE/WHITE | Below 2°C/36°F or Above 8°C/46°F | Log in for pricing | |
|
503 | 5°C/41°F Temperature Tags, 503 WarmMark® 503 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 5°C/41°F | Log in for pricing | |
|
505 | 8°C/46°F Temperature Tags, 505 WarmMark® 505 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 8°C/46°F | Log in for pricing | |
|
501 | -18°C/0°F Temperature Tags, 501 WarmMark® 501 | .06" x .75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | -18°C/0°F | Log in for pricing | |
|
524/WMD | 10°C & 34°C/50°F & 93°F Temperature Tags, 524 WarmMark® Duo 524/WMD | .06" x 3.88" x .75" | SINGLE USE/DUAL TEMPERATURE | LAMINATED FIBERBOARD | BLUE/WHITE | 10°C & 34°C/50°F & 93°F | Log in for pricing | |
|
506/LR | 10°C/50°F Long Run Tags, 506/LR WarmMark® 506/LR | .06" x .75" x 3.9" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE | 10°C/50°F | Log in for pricing | |
|
506 | 10°C/50°F Temperature Tags, 506 WarmMark® 506 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 10°C/50°F | Log in for pricing | |
|
504 | 20°C/68°F Temperature Tags, 504 WarmMark® 504 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 20°C/68°F | Log in for pricing | |
|
509 | 25°C/77°F Temperature Tags, 509 WarmMark® 509 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 25°C/77°F | Log in for pricing | |
|
510 | 30°C/86°F Temperature Tags, 510 WarmMark® 510 | .06" x 0.75" x 1.875" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 30°C/86°F | Log in for pricing | |
|
512/LR | 31°C/88°F Long Run Tags, 512/LR WarmMark® 512/LR | .06" x .75" x 3.9" | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE | 31°C/88°F | Log in for pricing | |
|
507 | 37°C/99°F Temperature Tags, 507 WarmMark® 507 | SINGLE USE/ASCENDING TIME TEMPERATURE | LAMINATED FIBERBOARD | WHITE/BLUE | 37°C/99°F | Log in for pricing |
